Douyin analytics Report recommendations API
Both modes take reportIds: the numbers the reports mode returns in reportId.
Douyin report detail and recommendations (reportDetail, reportRecommendations)
Both modes take reportIds: the numbers the reports mode returns in reportId. reportDetail returns one record per report with reportId, title, author, summary, keywords, reportType, publishedAt, visits, downloads, cover, fileUrl, fileName, pageImages (links to the page images, in order) and partnerInstitution. Older reports are no longer available and return nothing, as does an ID that does not exist. reportRecommendations returns about 4 rows per report (relatedTo is the report you asked about, plus rank, reportId, title, author, summary, keywords, reportType, publishedAt, cover, fileUrl); an unknown ID returns no rows.
The input that produced this run
Mode reportRecommendations. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reportRecommendations" | What to fetch: an analysis record per account, video, creator, keyword or content category; or rows of similar creators, related words, suggestions, hot topics, videos and trend reports, and the creator center's... |
reportIds | ["1081"] | Report IDs, as the reports mode returns them in reportId (numbers such as 1081). reportDetail gives each report as one record (older reports are not available and return nothing); reportRecommendations gives the... |
maxResults | 10 | Maximum number of records or rows to return in total for this run. You are charged per record or row returned. |
14 fields in every reportRecommendation
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | reportRecommendation |
relatedTo | str | 1081 |
rank | int | 1 |
reportId | str | 887 |
title | str | 趋势雷达|2022抖音日化行业年度盘点 |
author | str | <masked> |
summary | str | 2022年,日化行业消费者的决策正变得更为审慎,品牌力、性价比与产品力成为制胜法宝。然而,抖音上仍有以嗅觉经济、悦... |
keywords | str | 抖音 日化行业 个护家清 |
reportType | null | null |
publishedAt | str | 2023-02-03 00:00:00 |
visits | null | null |
downloads | null | null |
cover | str | https://lf3-trendinsight.bytetos.com/obj/ad-count-platfor... |
fileUrl | null | null |
A real run, 14 fields per record
Run on 2026-11-09 with input {"mode": "reportRecommendations", "reportIds": ["1081"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | keywords | rank | relatedTo | summary | publishedAt |
|---|---|---|---|---|---|
| 趋势雷达|2022抖音日化行业年度盘点 | 抖音 日化行业 个护家清 | 1 | 1081 | 2022年,日化行业消费者的决策正变得更为审慎,品牌力、性价比与产品力成为制胜法宝。然而,抖音上仍有以嗅觉经济、悦... | 2023-02-03 00:00:00 |
| 2022 IAA行业品类年度表现总结 | IAA 穿山甲 游戏 工具 | 2 | 1081 | 内容平台表现强势,工具产品平稳发展,游戏品类涌现更多机会。 | 2023-01-17 00:00:00 |
| 2021年Q2美妆行业白皮书 | 美妆 | 3 | 1081 | 科技推动美妆行业变革,新成分、新功效的不断推陈出新,科学的医学诠释让美妆更加安全、值得信赖,新媒体的多样化也让消费... | 2021-08-09 00:00:00 |
| 2020Q4美妆行业洞察报告 | 美妆 护肤 | 4 | 1081 | 巨量算数发布《2020Q4巨量引擎美妆行业洞察报告》,本报告基于抖音和头条平台端内容,从美妆内容、美妆用户、美妆创... | 2021-03-09 00:00:00 |
All 14 fields in one record
typereportRecommendationrelatedTo1081rank1reportId887title趋势雷达|2022抖音日化行业年度盘点authorsummary2022年,日化行业消费者的决策正变得更为审慎,品牌力、性价比与产品力成为制胜法宝。然而,抖音上仍有以嗅觉经济、悦...keywords抖音 日化行业 个护家清reportTypepublishedAt2023-02-03 00:00:00visitsdownloadscoverhttps://lf3-trendinsight.bytetos.com/obj/ad-count-platfor...fileUrl
What one reportRecommendation costs
Run start · $0.00005 · Once per run, when the first request succeeds, even if that request returns nothing. These modes pay several at that moment: accountInsight 3, keywordSuggestions 3, videoInsight 2, categoryInsight 2. Not charged when the run fails from the start or rejects the inputs, or when your spending limit cannot cover it. In creatorCompare, reportDetail and reportRecommendations every input after the first one needs a request of its own, so it is charged one more run start before it is looked up
Run this request yourself
The same input as above, three ways.