Silkline Data / Douyin analytics API / Hot topics and trending words
Real run · 2026-11-09 · 10 recordsDouyin analytics Hot topics and trending words API
hotList chooses what the rows are.
Resultready
JSON
10records in this run
19fields per record
5srun time, start to finish
$0.00276per record, Bronze tier
What it returns
Douyin hot topics (hotTopics)
hotList chooses what the rows are. Every row has the same fields; the ones a list does not carry are null.
hotList |
Rows | Needs keywords |
|---|---|---|
realtime |
30 live hot topics with index, videoCount, plays, category |
no |
rising |
30 fastest-rising topics | no |
hotWords |
20 popular keywords with index, growth, growthRate |
no |
recommendedWords |
5 recommended trending words | no |
topicSearch |
up to 100 topics matching each keyword, with topicId, index, videoCount, likes, plays |
yes |
topicDetail |
up to 50 best videos under each hot topic name, with videoId, url, authorName, plays, likes, comments |
yes |
Request
The input that produced this run
Mode hotTopics. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "hotTopics" | What to fetch: an analysis record per account, video, creator, keyword or content category; or rows of similar creators, related words, suggestions, hot topics, videos and trend reports, and the creator center's... |
hotList | "topicSearch" | realtime: the live hot topics (30). rising: fastest-rising topics (30). hotWords: popular keywords (20). recommendedWords: recommended trending words (5). topicSearch: topics matching each keyword (up to 100).... |
keywords | ["美食"] | Keywords or topic names, in Chinese. keywordTrend, keywordAudience: one record per keyword. relatedWords, keywordSuggestions, indexVideos: rows per keyword. reports: optional, searches the reports (empty lists the... |
maxResults | 10 | Maximum number of records or rows to return in total for this run. You are charged per record or row returned. |
Response fields
19 fields in every hotTopic
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | hotTopic |
list | str | topicSearch |
rank | int | 1 |
name | str | 美食 |
query | str | 美食 |
topicId | str | 1767586897793101 |
index | int | 52101680 |
growth | null | null |
growthRate | null | null |
category | null | null |
videoCount | int | 344190 |
plays | int | 4444164965 |
likes | int | 59482390 |
comments | null | null |
videoId | null | null |
url | null | null |
authorId | null | null |
authorName | null | null |
updatedAt | null | null |
Sample output
A real run, 19 fields per record
Run on 2026-11-09 with input {"mode": "hotTopics", "hotList": "topicSearch", "keywords": ["美食"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| name | likes | plays | rank | list | query |
|---|---|---|---|---|---|
| 美食 | 59482390 | 4444164965 | 1 | topicSearch | 美食 |
| 美食教程 | 19983099 | 1608228694 | 2 | topicSearch | 美食 |
| 抖音美食推荐官 | 13131487 | 1188953940 | 3 | topicSearch | 美食 |
| 美食分享 | 12528003 | 1063483618 | 4 | topicSearch | 美食 |
| 地方特色美食 | 7762836 | 837261196 | 5 | topicSearch | 美食 |
| 农村美食 | 9771472 | 943272784 | 6 | topicSearch | 美食 |
All 19 fields in one record
typehotTopiclisttopicSearchrank1name美食query美食topicId1767586897793101index52101680growthgrowthRatecategoryvideoCount344190plays4444164965likes59482390commentsvideoIdurlauthorIdauthorNameupdatedAt
Pricing
What one hotTopic costs
Row · $0.00276 · Per row of the modes similarCreators, relatedWords, hotTopics, indexVideos, reports, reportRecommendations, creatorActivities, creatorCourses, creatorCourseList and keywordSuggestions (types topic and video)
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json