Douyin analytics Related words API
Rows per keyword for the last full week (Monday to Sunday): the words related through video content (source = content, with sampleVideos) followed by those related through searches (source = search, with sampleQueries).
Douyin related words (relatedWords)
Rows per keyword for the last full week (Monday to Sunday): the words related through video content (source = content, with sampleVideos) followed by those related through searches (source = search, with sampleQueries). Fields: word, score, scoreRank, scoreChangePercent, searchHeat, compositeIndex.
The input that produced this run
Mode relatedWords. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "relatedWords" | What to fetch: an analysis record per account, video, creator, keyword or content category; or rows of similar creators, related words, suggestions, hot topics, videos and trend reports, and the creator center's... |
keywords | ["美食"] | Keywords or topic names, in Chinese. keywordTrend, keywordAudience: one record per keyword. relatedWords, keywordSuggestions, indexVideos: rows per keyword. reports: optional, searches the reports (empty lists the... |
maxResults | 5 | Maximum number of records or rows to return in total for this run. You are charged per record or row returned. |
12 fields in every relatedWord
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | relatedWord |
keyword | str | 美食 |
source | str | search |
rank | int | 1 |
word | str | 西安 |
score | float | 0.0023345263895209584 |
scoreRank | int | 60 |
scoreChangePercent | float | 8.03 |
searchHeat | int | 20274363 |
compositeIndex | int | 5954525 |
sampleVideos | list | [] |
sampleQueries | list | ["西安美食推荐必吃排行榜第一", "#西安美食", "西安美食推荐", "西安碳水美食真心吃不够", "西安美食"] |
A real run, 12 fields per record
Run on 2026-11-09 with input {"mode": "relatedWords", "keywords": ["美食"], "maxResults": 5}. Personal fields of ordinary users are masked here.
| keyword | word | rank | scoreRank | score | scoreChangePercent |
|---|---|---|---|---|---|
| 美食 | 西安 | 1 | 60 | 0.0023345263895209584 | 8.03 |
| 美食 | 讲故事 | 2 | 98 | 0.0017298479278350465 | 1.01 |
| 美食 | 美食 探店 | 3 | 37 | 0.003050083653602938 | 39.45 |
| 美食 | 郑 州 | 4 | 94 | 0.0018030218793828581 | -1.08 |
| 美食 | 小吃 | 5 | 34 | 0.003283398457141278 | -2.79 |
All 12 fields in one record
typerelatedWordkeyword美食sourcesearchrank1word西安score0.0023345263895209584scoreRank60scoreChangePercent8.03searchHeat20274363compositeIndex5954525sampleVideossampleQueries
Good to know before you run it
- Weekly figures (
relatedWords,categoryInsight) cover the last full Monday-to-Sunday week.
What one relatedWord costs
Row · $0.00276 · Per row of the modes similarCreators, relatedWords, hotTopics, indexVideos, reports, reportRecommendations, creatorActivities, creatorCourses, creatorCourseList and keywordSuggestions (types topic and video)
Run this request yourself
The same input as above, three ways.