Douyin analytics Trend reports API
Rows: reportId, title, author, summary, keywords, reportType, publishedAt, visits, downloads, cover, fileUrl.
Douyin trend reports (reports)
Rows: reportId, title, author, summary, keywords, reportType, publishedAt, visits, downloads, cover, fileUrl. With keywords the reports are searched; without, the recommended reports (about 70) are listed.
The input that produced this run
Mode reports. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reports" | What to fetch: an analysis record per account, video, creator, keyword or content category; or rows of similar creators, related words, suggestions, hot topics, videos and trend reports, and the creator center's... |
keywords | ["美食"] | Keywords or topic names, in Chinese. keywordTrend, keywordAudience: one record per keyword. relatedWords, keywordSuggestions, indexVideos: rows per keyword. reports: optional, searches the reports (empty lists the... |
maxResults | 5 | Maximum number of records or rows to return in total for this run. You are charged per record or row returned. |
13 fields in every report
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | report |
rank | int | 1 |
reportId | str | 1079 |
title | str | 2024抖音夏季美食创作灵感——“水系”美食 |
author | str | <masked> |
summary | str | 悠悠运河水,孕育了运河“水系美食”: 它是沿着运河水系而生的本土美食,它融合了河流两岸各地的物产食材、口味偏好、风... |
keywords | str | 抖音 生活休闲 |
reportType | str | 趋势洞察 |
publishedAt | str | 2024-07-18 |
visits | int | 5663 |
downloads | int | 658 |
cover | str | https://lf3-trendinsight.bytetos.com/obj/ad-count-platfor... |
fileUrl | str | https://lf3-trendinsight.bytetos.com/obj/ad-count-platfor... |
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "reports", "keywords": ["美食"], "maxResults": 5}. Personal fields of ordinary users are masked here.
| title | keywords | rank | summary | reportType | publishedAt |
|---|---|---|---|---|---|
| 2024抖音夏季美食创作灵感——“水系”美食 | 抖音 生活休闲 | 1 | 悠悠运河水,孕育了运河“水系美食”: 它是沿着运河水系而生的本土美食,它融合了河流两岸各地的物产食材、口味偏好、风... | 趋势洞察 | 2024-07-18 |
| 2023北京国际美食荟北京美食专题洞察报告 | 抖音生活服务 城市 美食 国际 | 2 | 以食为媒,打开与世界文化交流的窗口。9月20日,2023北京国际美食荟启动,一场囊括全球美食的“舌尖盛宴”在北京拉... | 行业洞察 | 2023-09-20 |
| 2022数字旅游项目报告-美食城市篇 | 抖音 抖音生活服务 | 3 | 旅行城市的选择与不同的旅行需求密切相关,为了美食、为了度假、或为了历史名胜出行的游客,可能会选择不同的目的地。近期... | 行业洞察 | 2022-09-09 |
| 2021年抖音城市美食算数报告 | 抖音 餐饮 美食 | 4 | "对6亿用户来说,一开始刷抖音是一种娱乐方式,在抖音上面有很多新鲜的新奇的视频内容,可以「看到更大的世界」。 再... | 行业洞察 | 2021-02-09 |
All 13 fields in one record
typereportrank1reportId1079title2024抖音夏季美食创作灵感——“水系”美食authorsummary悠悠运河水,孕育了运河“水系美食”: 它是沿着运河水系而生的本土美食,它融合了河流两岸各地的物产食材、口味偏好、风...keywords抖音 生活休闲reportType趋势洞察publishedAt2024-07-18visits5663downloads658coverhttps://lf3-trendinsight.bytetos.com/obj/ad-count-platfor...fileUrlhttps://lf3-trendinsight.bytetos.com/obj/ad-count-platfor...
What one report costs
Row · $0.00276 · Per row of the modes similarCreators, relatedWords, hotTopics, indexVideos, reports, reportRecommendations, creatorActivities, creatorCourses, creatorCourseList and keywordSuggestions (types topic and video)
Run this request yourself
The same input as above, three ways.