Douyin analytics Similar creators API
Up to 20 rows per creator: similarTo, rank, nickname, secUid, url, douyinId, avatar, followers, likes, posts, category, subCategory.
Douyin similar creators (similarCreators)
Up to 20 rows per creator: similarTo, rank, nickname, secUid, url, douyinId, avatar, followers, likes, posts, category, subCategory.
The input that produced this run
Mode similarCreators. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "similarCreators" | What to fetch: an analysis record per account, video, creator, keyword or content category; or rows of similar creators, related words, suggestions, hot topics, videos and trend reports, and the creator center's... |
creators | ["100476191179"] | Douyin user IDs (numbers), sec_uid values, Douyin profile links, or creator names (the best match of a name search is used, so prefer an ID or link). Each creator is one record (creatorIndex) or up to 20 rows... |
maxResults | 5 | Maximum number of records or rows to return in total for this run. You are charged per record or row returned. |
13 fields in every similarCreator
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | similarCreator |
similarTo | str | 100476191179 |
rank | int | 1 |
nickname | str | <masked> |
secUid | str | <masked> |
url | str | <masked> |
douyinId | str | andylau.9.27 |
avatar | str | <masked> |
followers | int | 68867572 |
likes | int | 496811311 |
posts | int | 174 |
category | str | 明星 |
subCategory | str | 明星ugc |
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "similarCreators", "creators": ["100476191179"], "maxResults": 5}. Personal fields of ordinary users are masked here.
| likes | followers | rank | similarTo | posts | category |
|---|---|---|---|---|---|
| 496811311 | 68867572 | 1 | 100476191179 | 174 | 明星 |
| 236741430 | 53939720 | 2 | 100476191179 | 693 | 明星 |
| 455905547 | 40303103 | 3 | 100476191179 | 6584 | 旅行 |
| 256544942 | 29004834 | 4 | 100476191179 | 21455 | 美食 |
| 220505310 | 28649706 | 5 | 100476191179 | 222 | 明星 |
All 13 fields in one record
typesimilarCreatorsimilarTo100476191179rank1nicknamesecUidurldouyinIdandylau.9.27avatarfollowers68867572likes496811311posts174category明星subCategory明星ugc
What one similarCreator costs
Row · $0.00276 · Per row of the modes similarCreators, relatedWords, hotTopics, indexVideos, reports, reportRecommendations, creatorActivities, creatorCourses, creatorCourseList and keywordSuggestions (types topic and video)
Run this request yourself
The same input as above, three ways.