Silkline Data / Zhihu API / A user's answers, articles, pins or followed items
Real run · 2026-11-09 · 10 recordsZhihu A user's answers, articles, pins or followed items API
A user's answers, articles, pins or followed items from Zhihu, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
13fields per record
5srun time, start to finish
$0.004 per item returnedper record, Bronze tier
Request
The input that produced this run
Mode userContent. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "userContent" | What to scrape. Each mode reads only the fields named in its title. |
users | ["zhang-jia-wei"] | Profile links (https://www.zhihu.com/people/) or the name after /people/. |
userContentType | "followedQuestions" | Which of the user's posts to list, or what the user follows. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
13 fields in every question
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | question |
questionId | str | 2102027001586511991 |
url | str | https://www.zhihu.com/question/2102027001586511991 |
title | str | 谷爱凌称「没有谁会因吃苦而获奖,不要歌颂牺牲」,如何评价这一观点? |
text | null | null |
excerpt | null | null |
answerCount | int | 550 |
followerCount | int | 1267 |
commentCount | null | null |
visitCount | null | null |
createdAt | str | 2026-11-06T05:18:10Z |
updatedAt | str | 2026-11-06T23:27:43Z |
sourceUser | str | zhang-jia-wei |
Sample output
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "userContent", "users": ["zhang-jia-wei"], "userContentType": "followedQuestions", "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | answerCount | followerCount | createdAt | updatedAt | sourceUser |
|---|---|---|---|---|---|
| 谷爱凌称「没有谁会因吃苦而获奖,不要歌颂牺牲」,如何评价这一观点? | 550 | 1267 | 2026-11-06T05:18:10Z | 2026-11-06T23:27:43Z | zhang-jia-wei |
| 2627 赛季 NBA 常规赛湖人 121:116 活塞,如何评价这场比赛? | 34 | 33 | 2026-11-08T23:12:36Z | 2026-11-09T03:47:47Z | zhang-jia-wei |
| 2627赛季NBA杯小组赛西部C组开拓者 118:124 湖人,如何评价这场比赛? | 64 | 65 | 2026-11-07T03:14:01Z | 2026-11-07T06:09:41Z | zhang-jia-wei |
| 2627赛季马刺125-103开拓者,杨瀚森12分10篮板,生涯首砍两双 ,如何评价本场比赛? | 169 | 249 | 2026-11-08T03:13:37Z | 2026-11-08T05:52:40Z | zhang-jia-wei |
| 2627赛季NBA常规赛魔术 119:126 勇士,如何评价这场比赛? | 73 | 71 | 2026-11-08T01:43:25Z | 2026-11-08T04:28:50Z | zhang-jia-wei |
| C罗官宣从葡萄牙国家队正式退役,如何评价此事,他为何会选择在此时退役? | 560 | 874 | 2026-11-05T10:27:56Z | 2026-11-05T10:48:02Z | zhang-jia-wei |
All 13 fields in one record
typequestionquestionId2102027001586511991urlhttps://www.zhihu.com/question/2102027001586511991title谷爱凌称「没有谁会因吃苦而获奖,不要歌颂牺牲」,如何评价这一观点?textexcerptanswerCount550followerCount1267commentCountvisitCountcreatedAt2026-11-06T05:18:10ZupdatedAt2026-11-06T23:27:43ZsourceUserzhang-jia-wei
Limits
Good to know before you run it
detailmode on an answer has novoteupCount,commentCountorfavoriteCount; usesearch,questionoruserContentfor those counts.authorFollowerCountis empty in comments, replies,userContentlists anddetaillookups.
Pricing
What one question costs
Result · $0.004 per item returned
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json