Silkline Data / Zhihu API / Comments of answers or pins
Real run · 2026-11-09 · 10 recordsZhihu Comments of answers or pins API
Comments of answers or pins from Zhihu, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
21fields per record
7srun time, start to finish
$0.004 per item returnedper record, Bronze tier
Request
The input that produced this run
Mode comments. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "comments" | What to scrape. Each mode reads only the fields named in its title. |
answers | ["https://www.zhihu.com/pin/2088708186954121961"] | Answer links (https://www.zhihu.com/question//answer/) or answer IDs; a pin link (https://www.zhihu.com/pin/) reads the comments of a pin. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
21 fields in every comment
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | comment |
commentId | str | 11596346491 |
answerId | null | null |
pinId | str | 2088708186954121961 |
parentCommentId | null | null |
replyToCommentId | null | null |
text | str | [赞][赞]每天都有进步 |
likeCount | int | 1 |
replyCount | int | 1 |
isPinned | bool | false |
isByContentAuthor | str | <masked> |
createdAt | str | 2026-10-14T02:34:36Z |
author | str | <masked> |
authorId | str | <masked> |
authorUrlToken | str | <masked> |
authorAvatar | str | <masked> |
authorHeadline | str | <masked> |
authorGender | null | null |
authorFollowerCount | null | null |
authorVerification | null | null |
authorIpLocation | str | <masked> |
Sample output
A real run, 21 fields per record
Run on 2026-11-09 with input {"mode": "comments", "answers": ["https://www.zhihu.com/pin/2088708186954121961"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | likeCount | replyCount | createdAt |
|---|---|---|---|
| [赞][赞]每天都有进步 | 1 | 1 | 2026-10-14T02:34:36Z |
| 和我写知乎复盘的时间差不多[捂嘴] | 1 | 1 | 2026-10-13T19:36:45Z |
| 加油干[赞] | 1 | 1 | 2026-10-13T08:47:14Z |
| 坚持学习就很酷,越来越棒👍 | 1 | 1 | 2026-10-13T08:46:47Z |
| 加油加油 | 1 | 1 | 2026-10-13T11:25:09Z |
| 加油加油[感谢] | 1 | 1 | 2026-10-13T08:36:47Z |
All 21 fields in one record
typecommentcommentId11596346491answerIdpinId2088708186954121961parentCommentIdreplyToCommentIdtext[赞][赞]每天都有进步likeCount1replyCount1isPinnedisByContentAuthorcreatedAt2026-10-14T02:34:36ZauthorauthorIdauthorUrlTokenauthorAvatarauthorHeadlineauthorGenderauthorFollowerCountauthorVerificationauthorIpLocation
Limits
Good to know before you run it
- Comments.
commentsreturns top-level comments. WithincludeRepliesit also outputs the first replies Zhihu shows under each one (not the whole thread). Userepliesmode with a comment'scommentIdto get every reply. Deleted comments and comments without text are skipped and not charged.
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json