Silkline Data / TikTok Shop API / Shop products
Real run · 2026-11-09 · 10 recordsTikTok Shop Shop products API
Shop products from TikTok Shop, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
16fields per record
8srun time, start to finish
$0.0046per record, Bronze tier
Request
The input that produced this run
Mode shop. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "shop" | What to scrape: search products by keyword, full details of products, public reviews, all products of a shop, the hot-selling list of a market, products of a category, or the search-box suggestions for keywords. |
shops | ["8652028832437277313"] | TikTok Shop store URLs, share links or numeric seller IDs, e.g. 7495061223870729031. |
region | "US" | TikTok Shop market. Search, product, reviews, shop, category and keyword suggestions support US, SG, MY, TH, PH, VN. Hot-selling supports MY, SG, TH, PH, VN, ID, JP, MX (not US). Defaults to US, or MY for hot-selling.... |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. In keywordSuggest mode it is the total for all keywords. |
Response fields
16 fields in every product
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | product |
productId | str | 1731862687267263105 |
url | str | https://shop.tiktok.com/us/pdp/herorange-lipstick-lip-glo... |
title | str | HERORANGE Lipstick, Lip Gloss and Lip Oil Set, Lip Produc... |
price | float | 7.8 |
originalPrice | null | null |
currency | str | USD |
discount | null | null |
soldCount | int | 5537 |
rating | int | 4 |
reviewCount | int | 555 |
brand | null | null |
sellerId | str | 8652028832437277313 |
shopName | str | Wink Global |
imageUrl | str | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-... |
region | str | US |
Sample output
A real run, 16 fields per record
Run on 2026-11-09 with input {"mode": "shop", "shops": ["8652028832437277313"], "region": "US", "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | shopName | price | soldCount | rating | currency |
|---|---|---|---|---|---|
| HERORANGE Lipstick, Lip Gloss and Lip Oil Set, Lip Produc... | Wink Global | 7.8 | 5537 | 4 | USD |
| HERORANGE Lipstick & Lip Gloss Cosmetic Lip Products Make... | Wink Global | 7.55 | 2731 | 4.3 | USD |
| [Black Friday] HERORANGE Bobbi Water Lip Gloss, 6 Colors ... | Wink Global | 1.88 | 1158 | 4.7 | USD |
| Holiday Gift HERORANGE Bobbi Water, Makeup, Glossy, High ... | Wink Global | 3.01 | 985 | 4.6 | USD |
| Watery and moisturizing tinted lip gloss, moisturizing, l... | Wink Global | 15.33 | 671 | 4.5 | USD |
| FAICCIA Multi-purpose Pearlescent Mono Eyeshadow Palette,... | Wink Global | 3.7 | 627 | 4.8 | USD |
All 16 fields in one record
typeproductproductId1731862687267263105urlhttps://shop.tiktok.com/us/pdp/herorange-lipstick-lip-glo...titleHERORANGE Lipstick, Lip Gloss and Lip Oil Set, Lip Produc...price7.8originalPricecurrencyUSDdiscountsoldCount5537rating4reviewCount555brandsellerId8652028832437277313shopNameWink GlobalimageUrlhttps://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-...regionUS
Limits
Good to know before you run it
- Search returns up to about 40 products per keyword. Use several keywords or the
shopmode to go deeper.
Pricing
What one product costs
Product or review returned (result) · $0.0046 · $0.0042 · $0.0038
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json