Silkline Data / TikTok Shop API / Product details (SKUs, stock)
Real run ยท 2026-11-09 ยท 1 recordsTikTok Shop Product details API
Product details (SKUs, stock) from TikTok Shop, returned as JSON rows you can save to CSV.
Resultready
JSON
1records in this run
30fields per record
12srun time, start to finish
โper record, Bronze tier
Request
The input that produced this run
Mode product. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "product" | What to scrape: search products by keyword, full details of products, public reviews, all products of a shop, the hot-selling list of a market, products of a category, or the search-box suggestions for keywords. |
products | ["1732229677105845046"] | TikTok Shop product URLs, share links or numeric product IDs, e.g. https://shop.tiktok.com/us/pdp/.../1729419587601863495 or 1729419587601863495. |
region | "US" | TikTok Shop market. Search, product, reviews, shop, category and keyword suggestions support US, SG, MY, TH, PH, VN. Hot-selling supports MY, SG, TH, PH, VN, ID, JP, MX (not US). Defaults to US, or MY for hot-selling.... |
maxResults | 1 | Maximum number of items to return in total for this run. You are charged per item returned. In keywordSuggest mode it is the total for all keywords. |
Response fields
30 fields in every productDetail
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | productDetail |
productId | str | 1732229677105845046 |
url | str | https://shop.tiktok.com/us/pdp/1732229677105845046 |
title | str | Color Change Magic Lipstick for Women - Beauty Makeup wit... |
description | str | ๐ Color-Changing Lip Gloss ๐ Daytime Lip Balm Moisturizin... |
brand | null | null |
categories | list | [] |
price | float | 8.3 |
currency | str | USD |
soldCount | int | 602 |
rating | float | 4.3 |
reviewCount | int | 81 |
totalStock | int | 49494 |
variantOptions | dict | {"Color": ["01# Rose", "02# Rose", "03# Jasmine", "01#+02# |
skus | list | [{"skuId": "1732229712143881014", "variant": "01# Rose", "o |
specifications | list | [{"name": "Material type free", "value": "Oil free"}, {"name |
shippingFee | int | 0 |
deliveryMinDays | int | 4 |
deliveryMaxDays | int | 7 |
freeShipping | bool | true |
overallScore | float | 4.2 |
imageUrls | list | ["https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i |
sellerId | str | 7494302931482412854 |
shopName | str | Oh babyA |
shopUrl | str | https://shop.tiktok.com/us/store/oh-babya/749430293148241... |
shopRating | float | 4.2 |
shopFollowers | int | 11345 |
shopSoldCount | int | 39721 |
shopProductCount | int | 26 |
region | str | US |
Sample output
A real run, 30 fields per record
Run on 2026-11-09 with input {"mode": "product", "products": ["1732229677105845046"], "region": "US", "maxResults": 1}. Personal fields of ordinary users are masked here.
| title | shopName | description | price | soldCount | shopSoldCount |
|---|---|---|---|---|---|
| Color Change Magic Lipstick for Women - Beauty Makeup wit... | Oh babyA | ๐ Color-Changing Lip Gloss ๐ Daytime Lip Balm Moisturizin... | 8.3 | 602 | 39721 |
All 30 fields in one record
typeproductDetailproductId1732229677105845046urlhttps://shop.tiktok.com/us/pdp/1732229677105845046titleColor Change Magic Lipstick for Women - Beauty Makeup wit...description๐ Color-Changing Lip Gloss ๐ Daytime Lip Balm Moisturizin...brandcategoriesprice8.3currencyUSDsoldCount602rating4.3reviewCount81totalStock49494variantOptionsskusspecificationsshippingFee0deliveryMinDays4deliveryMaxDays7freeShippingoverallScore4.2imageUrlssellerId7494302931482412854shopNameOh babyAshopUrlhttps://shop.tiktok.com/us/store/oh-babya/749430293148241...shopRating4.2shopFollowers11345shopSoldCount39721shopProductCount26regionUS
Developers
Run this request yourself
The same input as above, three ways.
Request
Response ยท 200application/json