Silkline Data / TikTok Shop API / Product reviews
Real run · 2026-11-09 · 10 recordsTikTok Shop Product reviews API
Product reviews from TikTok Shop, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
16fields per record
8srun time, start to finish
$0.0046per record, Bronze tier
Request
The input that produced this run
Mode reviews. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reviews" | What to scrape: search products by keyword, full details of products, public reviews, all products of a shop, the hot-selling list of a market, products of a category, or the search-box suggestions for keywords. |
products | ["1732192437808370305"] | TikTok Shop product URLs, share links or numeric product IDs, e.g. https://shop.tiktok.com/us/pdp/.../1729419587601863495 or 1729419587601863495. |
region | "US" | TikTok Shop market. Search, product, reviews, shop, category and keyword suggestions support US, SG, MY, TH, PH, VN. Hot-selling supports MY, SG, TH, PH, VN, ID, JP, MX (not US). Defaults to US, or MY for hot-selling.... |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. In keywordSuggest mode it is the total for all keywords. |
Response fields
16 fields in every review
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | review |
reviewId | str | 7648063371746510606 |
productId | str | 1732192437808370305 |
rating | int | 1 |
text | str | The lip liner has way more pigment then the gloss, and t... |
publishedAt | str | 2026-06-05T23:51:59Z |
skuVariant | str | 02#+04#, one-size |
skuId | str | 1732192437808632449 |
verifiedPurchase | bool | true |
imageCount | int | 1 |
reviewerName | str | <masked> |
reviewerId | str | <masked> |
reviewerAvatar | str | <masked> |
reviewerCountry | str | <masked> |
overallScore | float | 4.3 |
reviewTotal | int | 22 |
Sample output
A real run, 16 fields per record
Run on 2026-11-09 with input {"mode": "reviews", "products": ["1732192437808370305"], "region": "US", "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | overallScore | rating | publishedAt | skuVariant | imageCount |
|---|---|---|---|---|---|
| The lip liner has way more pigment then the gloss, and t... | 4.3 | 1 | 2026-06-05T23:51:59Z | 02#+04#, one-size | 1 |
| Extremely pretty color. Nice pigment. Easy glide liner. N... | 4.3 | 5 | 2026-05-31T04:23:33Z | 02#+06#, one-size | 0 |
| None | 4.3 | 3 | 2026-05-12T03:38:02Z | 02#+04#, one-size | 0 |
| i use the lipgloss daily! it’s a perfect texture it’s not... | 4.3 | 5 | 2026-05-06T15:34:18Z | 02#+04#, one-size | 0 |
| I love the natural look it gives. Exactly what i was look... | 4.3 | 5 | 2026-05-05T01:09:14Z | 02#+04#, one-size | 0 |
| Bueno | 4.3 | 5 | 2026-04-27T07:09:25Z | 02#+01#, one-size | 0 |
All 16 fields in one record
typereviewreviewId7648063371746510606productId1732192437808370305rating1textThe lip liner has way more pigment then the gloss, and t...publishedAt2026-06-05T23:51:59ZskuVariant02#+04#, one-sizeskuId1732192437808632449verifiedPurchaseimageCount1reviewerNamereviewerIdreviewerAvatarreviewerCountryoverallScore4.3reviewTotal22
Pricing
What one review costs
Product or review returned (result) · $0.0046 · $0.0042 · $0.0038
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json