Silkline Data / TikTok Creative Center API / Trending videos
Real run · 2026-11-09 · 10 recordsTikTok Creative Center Trending videos API
Trending videos from TikTok Creative Center, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
22fields per record
6srun time, start to finish
—per record, Bronze tier
Request
The input that produced this run
Mode trendingVideos. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "trendingVideos" | What to scrape: top ads by keyword (or the top ads for the chosen filters), the details and analyses of single ads, trending hashtags, trending videos, trending search words, the music charts, creator search insights... |
country | "US" | Region of the ranking. These are the regions the Creative Center offers. Ad search (mode topAds) does not use it: the platform ranks ads across regions. |
maxResults | 10 | Maximum records for each input (up to 1000; a mode without a list is one input). You are charged $0.0017 per record returned, plus a $0.005 start fee per run. Keyword search pays the start fee again for every further... |
Response fields
22 fields in every trendingVideo
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | trendingVideo |
rank | int | 1 |
country | str | US |
videoId | str | 7678479724896587038 |
title | str | Five years ago, I started my small business with no idea ... |
createdAt | str | 2026-08-26T23:03:07Z |
coverUrl | str | https://p16-common-sign.tiktokcdn-us.com/tos-useast8-p-00... |
videoUrl | str | https://v16m-default.tiktokcdn-us.com/37c7a51f54dbe8d1915... |
authorId | str | <masked> |
authorHandle | str | <masked> |
authorName | str | <masked> |
authorBio | str | <masked> |
authorFollowerCount | str | <masked> |
categories | list | [] |
views | int | 46072241 |
organicViews | int | 3462001 |
engagementRate | float | 0.0012486477486519487 |
sixSecondViewRate | float | 0.02711035674800293 |
lifetimeViews | int | 100067879 |
lifetimeOrganicViews | int | 9453913 |
lifetimeEngagementRate | float | 0.0018781551270812885 |
lifetimeSixSecondViewRate | float | 0.034002716872995525 |
Sample output
A real run, 22 fields per record
Run on 2026-11-09 with input {"mode": "trendingVideos", "country": "US", "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | views | organicViews | lifetimeViews | lifetimeOrganicViews | rank |
|---|---|---|---|---|---|
| Five years ago, I started my small business with no idea ... | 46072241 | 3462001 | 100067879 | 9453913 | 1 |
| #Ad The internet influenced me. @Sephora made it official... | 33196448 | 3406103 | 34318386 | 4504261 | 2 |
| #Ad Shop the Sephora Savings Event from 10/30-11/9!! @Sep... | 31584398 | 6071569 | 32809486 | 7267573 | 3 |
| At least @kraftmacandcheese thinks I say cacio e pepe cor... | 31427057 | 351998 | 48013205 | 1189478 | 4 |
| wanta Fanta? run for it. @fanta #FantaHalloween #FantaPar... | 30944108 | 232439 | 40157198 | 1438555 | 5 |
| #ad Pizza night got CRAZY! 🍕🎮 Snagged Domino’s & unlocked... | 30041378 | 3154855 | 35636911 | 4520978 | 6 |
All 22 fields in one record
typetrendingVideorank1countryUSvideoId7678479724896587038titleFive years ago, I started my small business with no idea ...createdAt2026-08-26T23:03:07ZcoverUrlhttps://p16-common-sign.tiktokcdn-us.com/tos-useast8-p-00...videoUrlhttps://v16m-default.tiktokcdn-us.com/37c7a51f54dbe8d1915...authorIdauthorHandleauthorNameauthorBioauthorFollowerCountcategoriesviews46072241organicViews3462001engagementRate0.0012486477486519487sixSecondViewRate0.02711035674800293lifetimeViews100067879lifetimeOrganicViews9453913lifetimeEngagementRate0.0018781551270812885lifetimeSixSecondViewRate0.034002716872995525
Limits
Good to know before you run it
- The ranking lists hold 100 records at most (trending hashtags, trending videos); ads can be paged much further, up to your
maxResults. - Trending videos are read for a period that ended three days ago, because the newest period is not final yet.
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json