Silkline Data / TikTok Creative Center API / Music charts
Real run · 2026-11-09 · 10 recordsTikTok Creative Center Music charts API
Music charts from TikTok Creative Center, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
16fields per record
5srun time, start to finish
—per record, Bronze tier
Request
The input that produced this run
Mode musicChart. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "musicChart" | What to scrape: top ads by keyword (or the top ads for the chosen filters), the details and analyses of single ads, trending hashtags, trending videos, trending search words, the music charts, creator search insights... |
chart | "viral" | Which music chart to read. |
maxResults | 10 | Maximum records for each input (up to 1000; a mode without a list is one input). You are charged $0.0017 per record returned, plus a $0.005 start fee per run. Keyword search pays the start fee again for every further... |
Response fields
16 fields in every musicTrack
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | musicTrack |
chart | str | viral |
rank | int | 1 |
trackId | str | 6919100601457215489 |
title | str | Ramalama (Bang Bang) |
artist | str | Róisín Murphy |
album | str | Ruby Blue |
durationSeconds | int | 60 |
videoCount | int | 857205 |
language | str | English |
isOriginalSound | bool | false |
coverUrl | str | https://p19-common.tiktokcdn-us.com/tos-alisg-v-2774/oses... |
audioUrl | str | https://sf19.tiktokcdn-us.com/obj/tos-alisg-ve-2774/osB5I... |
chartUpdatedAt | str | 2026-11-09T00:00:00Z |
themeTags | list | ["Dance"] |
releaseDate | str | 2005-06-13T00:00:00Z |
Sample output
A real run, 16 fields per record
Run on 2026-11-09 with input {"mode": "musicChart", "chart": "viral", "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | rank | chart | artist | album | durationSeconds |
|---|---|---|---|---|---|
| Ramalama (Bang Bang) | 1 | viral | Róisín Murphy | Ruby Blue | 60 |
| Time (2011 Remastered Version) | 2 | viral | Pink Floyd | The Dark Side Of The Moon (2011 Remastered Version) | 60 |
| Gangster Bxtch | 3 | viral | Additup | Gangster Bxtch | 55 |
| Beauty School Dropout - From “Grease” | 4 | viral | Frankie Avalon | Grease - The Original Motion Picture Soundtrack | 60 |
| Rechazame | 5 | viral | Prince Royce | Number 1's | 30 |
| Stolen From Each Other | 6 | viral | Nova Charisma | Metropolitan | 60 |
All 16 fields in one record
typemusicTrackchartviralrank1trackId6919100601457215489titleRamalama (Bang Bang)artistRóisín MurphyalbumRuby BluedurationSeconds60videoCount857205languageEnglishisOriginalSoundcoverUrlhttps://p19-common.tiktokcdn-us.com/tos-alisg-v-2774/oses...audioUrlhttps://sf19.tiktokcdn-us.com/obj/tos-alisg-ve-2774/osB5I...chartUpdatedAt2026-11-09T00:00:00ZthemeTagsreleaseDate2005-06-13T00:00:00Z
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json