Silkline Data / TikTok Creative Center API / Trending hashtags
Real run · 2026-11-09 · 10 recordsTikTok Creative Center Trending hashtags API
Trending hashtags from TikTok Creative Center, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
12fields per record
6srun time, start to finish
—per record, Bronze tier
Request
The input that produced this run
Mode trendingHashtags. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "trendingHashtags" | What to scrape: top ads by keyword (or the top ads for the chosen filters), the details and analyses of single ads, trending hashtags, trending videos, trending search words, the music charts, creator search insights... |
country | "US" | Region of the ranking. These are the regions the Creative Center offers. Ad search (mode topAds) does not use it: the platform ranks ads across regions. |
hashtagPeriod | "7" | Time window of the hashtag ranking. |
maxResults | 10 | Maximum records for each input (up to 1000; a mode without a list is one input). You are charged $0.0017 per record returned, plus a $0.005 start fee per run. Keyword search pays the start fee again for every further... |
Response fields
12 fields in every trendingHashtag
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | trendingHashtag |
rank | int | 1 |
hashtagId | str | 3002933 |
hashtag | str | bluewave |
country | str | US |
periodDays | int | 7 |
videoViews | int | 425461266 |
postCount | int | 84937 |
industries | list | ["News & Entertainment"] |
popularityCurve | list | [{"date": "2026-11-01T00:00:00Z", "value": 0}, {"date": "202 |
topCreators | list | [{"rank": 1, "userId": "<masked>", "handle": "<masked>", "na |
dataUpdatedAt | str | 2026-11-07T00:00:00Z |
Sample output
A real run, 12 fields per record
Run on 2026-11-09 with input {"mode": "trendingHashtags", "country": "US", "hashtagPeriod": "7", "maxResults": 10}. Personal fields of ordinary users are masked here.
| videoViews | rank | hashtag | country | periodDays | postCount |
|---|---|---|---|---|---|
| 425461266 | 1 | bluewave | US | 7 | 84937 |
| 190364705 | 2 | piratetoken | US | 7 | 22046 |
| 63979159 | 3 | bluetsunami | US | 7 | 14289 |
| 143038043 | 4 | electionday | US | 7 | 31403 |
| 287274680 | 5 | november | US | 7 | 92129 |
| 85108677 | 6 | token | US | 7 | 11515 |
All 12 fields in one record
typetrendingHashtagrank1hashtagId3002933hashtagbluewavecountryUSperiodDays7videoViews425461266postCount84937industriespopularityCurvetopCreatorsdataUpdatedAt2026-11-07T00:00:00Z
Limits
Good to know before you run it
- The ranking lists hold 100 records at most (trending hashtags, trending videos); ads can be paged much further, up to your
maxResults.
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json