Silkline Data / Bilibili Huahuo API / Similar UP hosts
Real run · 2026-11-09 · 10 recordsBilibili Huahuo Similar UP hosts API
Similar UP hosts from Bilibili Huahuo, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
21fields per record
5srun time, start to finish
$0.0092per record, Bronze tier
Request
The input that produced this run
Mode similarCreators. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "similarCreators" | What to scrape: UP hosts matching a search, full profiles, trend reports, live-streaming profiles, ranking boards, similar UP hosts, representative videos, or live streamers matching a search. |
creators | ["647398719"] | Bilibili UIDs (the userId of a search result) or space.bilibili.com links, e.g. https://space.bilibili.com/647398719. One report per UP host. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
21 fields in every similarCreator
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | similarCreator |
userId | str | <masked> |
url | str | <masked> |
nickname | str | <masked> |
avatar | str | <masked> |
gender | str | <masked> |
region | null | null |
category | null | null |
subCategory | null | null |
accountType | str | independent |
agencyName | null | null |
followers | int | 799679 |
tags | list | ["人文美食", "旅行记录", "美食综合", "线下探店", "生活Vlog"] |
averagePlays | null | null |
interactionRate | null | null |
quotes | list | [{"type": "定制视频", "price": 48000, "discountPrice": 48000}, { |
totalLikes | int | 4676219 |
videoCount | int | 310 |
agencyId | int | 207450595 |
isNewCreator | bool | false |
similarTo | str | 647398719 |
Sample output
A real run, 21 fields per record
Run on 2026-11-09 with input {"mode": "similarCreators", "creators": ["647398719"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| totalLikes | followers | accountType | videoCount | similarTo |
|---|---|---|---|---|
| 4676219 | 799679 | independent | 310 | 647398719 |
| 2037378 | 228328 | independent | 127 | 647398719 |
| 584253 | 202520 | independent | 487 | 647398719 |
| 1037958 | 81426 | independent | 662 | 647398719 |
| 425380 | 33015 | independent | 408 | 647398719 |
| 138040 | 16790 | independent | 320 | 647398719 |
All 21 fields in one record
typesimilarCreatoruserIdurlnicknameavatargenderregioncategorysubCategoryaccountTypeindependentagencyNamefollowers799679tagsaveragePlaysinteractionRatequotestotalLikes4676219videoCount310agencyId207450595isNewCreatorsimilarTo647398719
Pricing
What one similarCreator costs
Result (result) · Each creator, liveCreator, similarCreator, representativeVideo, rankedCreator, rankedVideo or rankedProduct record returned · $0.0092
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json