Silkline Data / Bilibili Huahuo API / Representative videos
Real run · 2026-11-09 · 8 recordsBilibili Huahuo Representative videos API
Representative videos from Bilibili Huahuo, returned as JSON rows you can save to CSV.
Resultready
JSON
8records in this run
19fields per record
5srun time, start to finish
$0.0092per record, Bronze tier
Request
The input that produced this run
Mode representativeVideos. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "representativeVideos" | What to scrape: UP hosts matching a search, full profiles, trend reports, live-streaming profiles, ranking boards, similar UP hosts, representative videos, or live streamers matching a search. |
creators | ["647398719"] | Bilibili UIDs (the userId of a search result) or space.bilibili.com links, e.g. https://space.bilibili.com/647398719. One report per UP host. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
19 fields in every representativeVideo
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | representativeVideo |
videoId | str | BV1wKfEBMEyX |
url | str | https://www.bilibili.com/video/BV1wKfEBMEyX |
userId | str | <masked> |
title | str | 挑战半夜精神病院找美食!找到什么吃什么,惊喜一个比一个离谱! |
cover | str | http://i1.hdslb.com/bfs/archive/4208205f8b64fcb5ed8d05811... |
publishedAt | str | 2026-02-22T02:00:00Z |
durationSeconds | int | 354 |
plays | int | 3722775 |
likes | int | 54600 |
comments | int | 40 |
danmaku | int | 190 |
interactions | int | 119462 |
interactionRatePct | float | 3.21 |
workType | str | commercial |
categories | list | ["生活服务"] |
isHit | bool | true |
isHighInteraction | bool | false |
playsLabel | str | 百万播放 |
Sample output
A real run, 19 fields per record
Run on 2026-11-09 with input {"mode": "representativeVideos", "creators": ["647398719"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | likes | comments | plays | playsLabel | publishedAt |
|---|---|---|---|---|---|
| 挑战半夜精神病院找美食!找到什么吃什么,惊喜一个比一个离谱! | 54600 | 40 | 3722775 | 百万播放 | 2026-02-22T02:00:00Z |
| 挑战荒废小学找美食,环境阴森吓人,但每个惊喜都超乎想象! | 49521 | 23 | 3115805 | 百万播放 | 2026-06-12T09:00:00Z |
| 挑战去废弃工厂找美食,破败厂房阴森冷清,此番能否吃得舒服? | 31816 | 62 | 3081496 | 百万播放 | 2026-06-30T09:00:00Z |
| 挑战去荒废工厂找美食,找到什么吃什么,老婆:这运气也太绝了! | 20364 | 499 | 2349015 | 百万播放 | 2025-11-20T09:00:00Z |
| 挑战荒废民宿找美食,早已人去楼空,还会藏着惊喜吗? | 14365 | 10 | 2044367 | 百万播放 | 2026-09-12T12:31:40Z |
| 挑战无人城堡找美食,找到什么吃什么,未知的惊喜果然没让我失望 | 22136 | 30 | 1998295 | 百万播放 | 2026-04-10T09:00:00Z |
All 19 fields in one record
typerepresentativeVideovideoIdBV1wKfEBMEyXurlhttps://www.bilibili.com/video/BV1wKfEBMEyXuserIdtitle挑战半夜精神病院找美食!找到什么吃什么,惊喜一个比一个离谱!coverhttp://i1.hdslb.com/bfs/archive/4208205f8b64fcb5ed8d05811...publishedAt2026-02-22T02:00:00ZdurationSeconds354plays3722775likes54600comments40danmaku190interactions119462interactionRatePct3.21workTypecommercialcategoriesisHitisHighInteractionplaysLabel百万播放
Pricing
What one representativeVideo costs
Result (result) · Each creator, liveCreator, similarCreator, representativeVideo, rankedCreator, rankedVideo or rankedProduct record returned · $0.0092
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json