Silkline Data / Bilibili Huahuo API / UP host profiles
Real run · 2026-11-09 · 1 recordsBilibili Huahuo UP host profiles API
UP host profiles from Bilibili Huahuo, returned as JSON rows you can save to CSV.
Resultready
JSON
1records in this run
55fields per record
6srun time, start to finish
$0.00005per record, Bronze tier
What it returns
Bilibili UP host profile fields (creatorDetail)
| Field | Description |
|---|---|
fansGender, fansAge, fansDevice, fansRegion, fansCityTier |
Share of followers by gender, age, device, region and city tier, each {label, sharePct} |
viewersGender, viewersAge, viewersDevice, viewersRegion |
Share of recent viewers by gender, age, device and region, each {label, sharePct} |
fansInterestTags, viewersInterestTags |
Interest tags of followers and of recent viewers, each {label, count} |
seedingCpm |
CPM for seeding campaigns (CNY) |
medianInteractionRate |
Median interaction rate as a fraction |
averageLikes, averageComments, averageSaves, averageDanmaku |
Average likes, comments, saves and danmaku per video |
topPlayedVideo |
Most played video: {videoId, url, title, plays, ...} |
topInteractionVideo |
Video with the best interaction rate |
totalLikes |
Total likes received |
videoCount |
Videos published |
appPlayShare |
Share of plays on the mobile app as a fraction |
contentCategories |
Industries of past collaborations |
videoLengthShare |
Share of the UP host's videos by length, {label, sharePct} |
videoCategoryShare |
Share of the UP host's videos by Bilibili category, {label, sharePct} |
cooperationFormats |
Cooperation formats the UP host listed on the brand card |
wechat, qq |
WeChat ID and QQ number the UP host filled in for brands |
pet, maritalStatus, children, futurePlan, education, isStudying |
Card details the UP host filled in for brands |
isTimelyResponder |
Marked as replying to briefs promptly |
agencyId |
Agency ID |
signature |
Profile text |
dataDate |
Date of the statistics |
Request
The input that produced this run
Mode creator. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "creator" | What to scrape: UP hosts matching a search, full profiles, trend reports, live-streaming profiles, ranking boards, similar UP hosts, representative videos, or live streamers matching a search. |
creatorNames | ["老番茄"] | Nicknames instead of (or next to) UIDs. Each nickname is looked up first; the UP host whose nickname matches exactly is used, otherwise the first match. Every nickname pays extra start fees for its lookup, see the... |
maxResults | 1 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
55 fields in every creatorDetail
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | creatorDetail |
userId | str | <masked> |
url | str | <masked> |
nickname | str | <masked> |
avatar | str | <masked> |
gender | str | <masked> |
region | str | <masked> |
category | str | 游戏 |
subCategory | str | 单机游戏 |
accountType | str | agency |
agencyName | str | 上海超电文化传播有限公司 |
followers | int | 20877474 |
tags | list | ["游戏实况"] |
averagePlays | int | 4874115 |
interactionRate | float | 0.0796 |
quotes | list | [{"type": "定制视频", "price": 723300, "discountPrice": 723300}, |
signature | str | <masked> |
totalLikes | int | 188874638 |
videoCount | int | 607 |
contentCategories | list | ["3C及电器", "美妆日化", "食品饮料", "服装配饰", "生活服务", "零售", "汽车", "文体娱乐" |
medianPlays | int | 3936829 |
averageComments | int | 2311 |
averageSaves | int | 45106 |
averageLikes | int | 241113 |
averageDanmaku | int | 8494 |
appPlayShare | float | 0.5616 |
seedingCpm | float | 157.2 |
medianInteractionRate | float | 0.0796 |
agencyId | int | 331257408 |
isTimelyResponder | bool | false |
topPlayedVideo | dict | {"videoId": "BV1wS516qETH", "url": "<masked>", "title": "<ma |
topInteractionVideo | dict | {"videoId": "BV1BsVa6pEGL", "url": "<masked>", "title": "<ma |
dataDate | str | 2026-11-08 |
wechat | null | null |
qq | null | null |
cooperationFormats | list | ["线下探查拍摄", "小剧场", "自然展示"] |
pet | null | null |
maritalStatus | null | null |
children | null | null |
futurePlan | null | null |
education | null | null |
isStudying | null | null |
videoLengthShare | list | [{"label": "10min以上", "sharePct": 96}, {"label": "3-5min", " |
videoCategoryShare | list | [{"label": "游戏", "sharePct": 96}, {"label": "音乐", "sharePct" |
fansInterestTags | list | [{"label": "老番茄", "count": 1154}, {"label": "某幻君", "count": |
viewersInterestTags | list | [{"label": "某幻君", "count": 1475}, {"label": "废墟图书馆", "count" |
fansGender | str | <masked> |
fansAge | list | [{"label": "0~17岁", "sharePct": 15.7}, {"label": "18~24岁", " |
fansDevice | list | [{"label": "苹果", "sharePct": 38.33}, {"label": "小米", "shareP |
fansRegion | list | [{"label": "广东", "sharePct": 11.83}, {"label": "江苏", "shareP |
fansCityTier | list | [{"label": "一线", "sharePct": 14.58}, {"label": "新一线", "share |
viewersGender | str | <masked> |
viewersAge | list | [{"label": "0~17岁", "sharePct": 24.97}, {"label": "18~24岁", |
viewersDevice | list | [{"label": "苹果", "sharePct": 21}, {"label": "小米", "sharePct" |
viewersRegion | list | [{"label": "广东", "sharePct": 12.12}, {"label": "江苏", "shareP |
Sample output
A real run, 55 fields per record
Run on 2026-11-09 with input {"mode": "creator", "creatorNames": ["老番茄"], "maxResults": 1}. Personal fields of ordinary users are masked here.
| agencyName | totalLikes | averageLikes | averageComments | followers | averagePlays |
|---|---|---|---|---|---|
| 上海超电文化传播有限公司 | 188874638 | 241113 | 2311 | 20877474 | 4874115 |
All 55 fields in one record
typecreatorDetailuserIdurlnicknameavatargenderregioncategory游戏subCategory单机游戏accountTypeagencyagencyName上海超电文化传播有限公司followers20877474tagsaveragePlays4874115interactionRate0.0796quotessignaturetotalLikes188874638videoCount607contentCategoriesmedianPlays3936829averageComments2311averageSaves45106averageLikes241113averageDanmaku8494appPlayShare0.5616seedingCpm157.2medianInteractionRate0.0796agencyId331257408isTimelyRespondertopPlayedVideotopInteractionVideodataDate2026-11-08wechatqqcooperationFormatspetmaritalStatuschildrenfuturePlaneducationisStudyingvideoLengthSharevideoCategorySharefansInterestTagsviewersInterestTagsfansGenderfansAgefansDevicefansRegionfansCityTierviewersGenderviewersAgeviewersDeviceviewersRegion
Pricing
What one creatorDetail costs
Run start (run-start) · Once per run, when the first request succeeds (twice in creator, creatorTrends and liveCreator); again for each UP host nickname you give (see "Nicknames" above) · $0.00005
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json