Douyin Shop Products of shops API
Products of shops from Douyin Shop, returned as JSON rows you can save to CSV.
Product details (product mode)
One record per product (type: productDetail): productId, promotionId, url, title, imageUrl, whiteImageUrl, imageUrls (gallery), totalSales (units sold in total), positiveRate (percent), services (buyer guarantees such as 运费险 and 7天无理由退货), shopId, shopName and shopLogoUrl. It has no price and no category; use search or shop mode for those.
The input that produced this run
Mode shop. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "shop" | List all products of shops, search products by keyword, read the buyer reviews of products, or read the detail page of products. When left out (API calls), shop mode is used if shops are given, otherwise search;... |
shops | ["89304496"] | Shop IDs (the shopId field of search results) or shop links containing id=. Products are listed shop by shop until Max results is reached. |
maxResults | 10 | Maximum number of items to return in total for this run: products, reviews or product details depending on the mode. You are charged per item returned. |
25 fields in every product
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | product |
productId | str | 3748207228553920609 |
promotionId | str | 3748456596418723844 |
url | str | https://haohuo.jinritemai.com/ecommerce/trade/detail/inde... |
searchKeyword | null | null |
title | str | 适用华为matex5/x6折叠屏手机壳磁吸透明旋转支架镜头全包防摔壳 |
imageUrl | str | https://lf3-cm.ecombdstatic.com/obj/ecom-shop-material/jp... |
whiteImageUrl | null | null |
categoryLevel1 | null | null |
categoryLevel2 | null | null |
categoryLevel3 | null | null |
price | int | 69 |
regularPrice | null | null |
monthlySales | int | 35207 |
positiveRate | null | null |
shopId | str | 89304496 |
shopName | null | null |
shopLogoUrl | null | null |
shopScore | null | null |
commissionRate | null | null |
commissionAmount | null | null |
cooperatingCreators | null | null |
tags | list | ["运费险", "极速退款", "7天无理由退货"] |
recommendReason | null | null |
dailySales | null | null |
A real run, 25 fields per record
Run on 2026-11-09 with input {"mode": "shop", "shops": ["89304496"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | price | monthlySales |
|---|---|---|
| 适用华为matex5/x6折叠屏手机壳磁吸透明旋转支架镜头全包防摔壳 | 69 | 35207 |
| 适用华为matex5/x6/x7折叠屏手机壳肤感磁吸旋转支架镜头全包防摔 | 58 | 9798 |
| 适用华为matex5/x6折叠屏手机壳双中轴镜头全包磁吸防摔保护壳 | 49 | 6715 |
| 适用新款vivoxfold5折叠屏手机壳中轴铰链全包防摔镜头支架保护壳 | 59 | 6327 |
| 适用华为matex6/x5折叠屏手机壳旋转支架高档商务防摔镜头全包 | 59 | 0 |
| 适用荣耀magicvs3折叠屏手机壳旋转磁吸支架镜头全包防摔保护套 | 58 | 2654 |
All 25 fields in one record
typeproductproductId3748207228553920609promotionId3748456596418723844urlhttps://haohuo.jinritemai.com/ecommerce/trade/detail/inde...searchKeywordtitle适用华为matex5/x6折叠屏手机壳磁吸透明旋转支架镜头全包防摔壳imageUrlhttps://lf3-cm.ecombdstatic.com/obj/ecom-shop-material/jp...whiteImageUrlcategoryLevel1categoryLevel2categoryLevel3price69regularPricemonthlySales35207positiveRateshopId89304496shopNameshopLogoUrlshopScorecommissionRatecommissionAmountcooperatingCreatorstagsrecommendReasondailySales
Good to know before you run it
- Often empty fields:
regularPricewhen the product has no discount;positiveRatefor products without reviews yet;whiteImageUrl(about half of the products) andrecommendReasonfor many products;commissionRate,commissionAmountandcooperatingCreatorsfor products outside the creator alliance pool. Inshopmode all search-only fields are empty.
What one product costs
result · $0.008 · For each product returned in search and shop mode
Run this request yourself
The same input as above, three ways.