Douyin Shop Reviews of products API
One record per buyer review (type: review), newest first, 20 per request:.
Reviews (reviews mode)
One record per buyer review (type: review), newest first, 20 per request:
| Field | What it contains |
|---|---|
reviewId, productId, shopId |
IDs of the review, the product and the shop |
rating |
Star rating, 1 to 5 |
content |
Review text (Chinese); empty when the buyer only rated |
reviewedAt |
When the review was posted, ISO 8601 in UTC |
sku |
The variant the buyer bought, such as color and size |
likes |
Likes the review received |
imageUrls |
Photo URLs attached to the review |
tags |
Labels the platform attached to the review, such as 物美价廉 |
shopReply |
The shop's public reply; empty when there is none |
reviewerName, reviewerAvatarUrl |
The reviewer's name (the platform masks part of it, for example 倾**0) and avatar, as shown next to the review. No account ID is returned |
The input that produced this run
Mode reviews. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reviews" | List all products of shops, search products by keyword, read the buyer reviews of products, or read the detail page of products. When left out (API calls), shop mode is used if shops are given, otherwise search;... |
products | ["3748207228553920609"] | Product IDs (the productId field of search and shop results) or product links containing id=. In reviews mode each product's reviews are collected product by product until Max results is reached; each further product... |
maxResults | 10 | Maximum number of items to return in total for this run: products, reviews or product details depending on the mode. You are charged per item returned. |
14 fields in every review
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | review |
reviewId | str | 1412098020769939740 |
productId | str | 3748207228553920609 |
shopId | str | 89304496 |
rating | int | 3 |
content | null | null |
reviewedAt | str | 2026-11-09T09:05:57Z |
sku | str | 高清款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
likes | int | 0 |
imageUrls | list | [] |
tags | list | [] |
shopReply | null | null |
reviewerName | str | <masked> |
reviewerAvatarUrl | str | <masked> |
A real run, 14 fields per record
Run on 2026-11-09 with input {"mode": "reviews", "products": ["3748207228553920609"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| likes | rating | reviewedAt | sku |
|---|---|---|---|
| 0 | 3 | 2026-11-09T09:05:57Z | 高清款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
| 0 | 5 | 2026-11-09T09:02:00Z | 高清款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
| 0 | 5 | 2026-11-09T07:51:24Z | 防窥款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
| 0 | 5 | 2026-11-09T06:07:01Z | 防窥款【曜石黑】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
| 0 | 1 | 2026-11-08T15:36:37Z | 防窥款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版 |
| 0 | 5 | 2026-11-08T14:27:09Z | 防窥款【白沙银】(360磁吸支架★中轴全包)/华为matex6/matex6典藏版 |
All 14 fields in one record
typereviewreviewId1412098020769939740productId3748207228553920609shopId89304496rating3contentreviewedAt2026-11-09T09:05:57Zsku高清款【白沙银】(360磁吸支架★中轴全包)/华为matex5/matex5典藏版likes0imageUrlstagsshopReplyreviewerNamereviewerAvatarUrl
What one review costs
run-start · $0.03 · Once per run, when the first request succeeds, even if that request returns nothing. Each extra keyword, shop or (in reviews mode) product that the run actually reaches adds one more start fee, charged before its first request. product mode charges the start fee once per run, however many products you give.
Run this request yourself
The same input as above, three ways.