Douyin Shop Search products by keyword API
Search products by keyword from Douyin Shop, returned as JSON rows you can save to CSV.
Product details (product mode)
One record per product (type: productDetail): productId, promotionId, url, title, imageUrl, whiteImageUrl, imageUrls (gallery), totalSales (units sold in total), positiveRate (percent), services (buyer guarantees such as 运费险 and 7天无理由退货), shopId, shopName and shopLogoUrl. It has no price and no category; use search or shop mode for those.
The input that produced this run
Mode search. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "search" | List all products of shops, search products by keyword, read the buyer reviews of products, or read the detail page of products. When left out (API calls), shop mode is used if shops are given, otherwise search;... |
keywords | ["口红"] | Search keywords, Chinese (for example 手机壳). Results are collected keyword by keyword until Max results is reached. Falls back to 手机壳 when empty. |
maxResults | 10 | Maximum number of items to return in total for this run: products, reviews or product details depending on the mode. You are charged per item returned. |
25 fields in every product
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | product |
productId | str | 3851929479551255180 |
promotionId | str | 3852118928436364995 |
url | str | https://haohuo.jinritemai.com/ecommerce/trade/detail/inde... |
searchKeyword | str | 口红 |
title | str | 植物胡萝卜素变色唇膏口红不易沾杯保湿滋润 |
imageUrl | str | https://p9-aio.ecombdimg.com/obj/ecom-shop-material/jpeg_... |
whiteImageUrl | str | https://p9-aio.ecombdimg.com/obj/ecom-shop-material/jpeg_... |
categoryLevel1 | str | 个人护理 |
categoryLevel2 | str | 唇部护理 |
categoryLevel3 | str | 润唇膏 |
price | float | 29.9 |
regularPrice | null | null |
monthlySales | int | 1599 |
positiveRate | float | 94.12 |
shopId | str | 315941911 |
shopName | str | 好优来精选 |
shopLogoUrl | str | https://p6-ecom-qualification-sign.ecombdimg.com/tos-cn-i... |
shopScore | int | 89 |
commissionRate | int | 50 |
commissionAmount | float | 14.95 |
cooperatingCreators | int | 241 |
tags | list | ["运费险", "包邮"] |
recommendReason | null | null |
dailySales | list | [{"date": "2026-10-10", "sales": 0}, {"date": "2026-10-11", |
A real run, 25 fields per record
Run on 2026-11-09 with input {"mode": "search", "keywords": ["口红"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | searchKeyword | shopName | price | monthlySales | shopScore |
|---|---|---|---|---|---|
| 植物胡萝卜素变色唇膏口红不易沾杯保湿滋润 | 口红 | 好优来精选 | 29.9 | 1599 | 89 |
| 奢金丝绒不沾杯口红防水持久不掉色滋润雾面显白哑光素颜口氛围感 | 口红 | 沐颜集优选 | 12.9 | 177 | 81 |
| 买一送一变色唇膏保湿滋润唇膏胡萝卜素自然淡妆红樱桃温变口红 | 口红 | XRL美妆 | 9.8 | 26976 | 76 |
| 活动款买1送1到手2支 【变色润唇膏.口红】不易掉色不易沾杯淡唇纹 | 口红 | 搏盈美妆专营店 | 29.9 | 8017 | 91 |
| 植物胡萝卜素口红唇膏温感变色红樱桃润护保湿干裂滋润持久防水 | 口红 | 羽行电商 | 29.9 | 6182 | 78 |
| 【发两支】温感千人变色口红温变滋润胡萝卜素唇膏不沾杯防干裂 | 口红 | 素哲护肤专营店 | 9.9 | 54089 | 86 |
All 25 fields in one record
typeproductproductId3851929479551255180promotionId3852118928436364995urlhttps://haohuo.jinritemai.com/ecommerce/trade/detail/inde...searchKeyword口红title植物胡萝卜素变色唇膏口红不易沾杯保湿滋润imageUrlhttps://p9-aio.ecombdimg.com/obj/ecom-shop-material/jpeg_...whiteImageUrlhttps://p9-aio.ecombdimg.com/obj/ecom-shop-material/jpeg_...categoryLevel1个人护理categoryLevel2唇部护理categoryLevel3润唇膏price29.9regularPricemonthlySales1599positiveRate94.12shopId315941911shopName好优来精选shopLogoUrlhttps://p6-ecom-qualification-sign.ecombdimg.com/tos-cn-i...shopScore89commissionRate50commissionAmount14.95cooperatingCreators241tagsrecommendReasondailySales
What one product costs
result · $0.008 · For each product returned in search and shop mode
Run this request yourself
The same input as above, three ways.