Silkline Data / Weibo API / Post reposts
Real run · 2026-11-09 · 10 recordsWeibo Post reposts API
Post reposts from Weibo, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
23fields per record
6srun time, start to finish
$0.035 (Bronze), $0.031576 (Silver), $0.028533 (Gold, Platinum, Diamond)per record, Bronze tier
Request
The input that produced this run
Mode reposts. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reposts" | What to scrape. |
posts | ["https://weibo.com/6593199887/Rlf5vlWRz"] | Weibo post links or IDs, e.g. https://weibo.com/6593199887/Rlf5vlWRz or 5350628895231161. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
23 fields in every repost
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | repost |
postId | str | 5356777647376999 |
mblogid | str | RnP2QuX5R |
url | str | https://weibo.com/7684577378/RnP2QuX5R |
text | str | 转发微博 |
authorName | str | <masked> |
authorId | str | <masked> |
authorUrl | str | <masked> |
authorAvatar | str | <masked> |
authorVerified | str | <masked> |
authorVerifiedType | str | <masked> |
authorIpLocation | str | <masked> |
publishedAt | str | 2026-10-22T03:12:58Z |
reposts | int | 0 |
comments | int | 0 |
likes | int | 0 |
imageCount | int | 0 |
isPinned | bool | false |
hasVideo | bool | true |
videoPlays | int | 105109 |
videoDurationSeconds | int | 61 |
videoUrl | str | http://f.video.weibocdn.com/o0/fy0UNBuNlx08BiNZo54Y010412... |
originalPostId | str | 5350628895231161 |
Sample output
A real run, 23 fields per record
Run on 2026-11-09 with input {"mode": "reposts", "posts": ["https://weibo.com/6593199887/Rlf5vlWRz"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | likes | comments | videoPlays | publishedAt | reposts |
|---|---|---|---|---|---|
| 转发微博 | 0 | 0 | 105109 | 2026-10-22T03:12:58Z | 0 |
| 再吹一遍,这段做得真是太好噜 | 0 | 0 | 105109 | 2026-10-20T12:36:45Z | 0 |
| 转发微博 | 0 | 0 | 105109 | 2026-10-12T04:39:54Z | 0 |
| 转发微博 | 0 | 0 | 105109 | 2026-10-10T04:38:10Z | 0 |
| 好帅哦[爱慕] | 0 | 0 | 105109 | 2026-10-09T15:13:41Z | 0 |
| 转发微博 | 0 | 0 | 105109 | 2026-10-09T13:30:58Z | 0 |
All 23 fields in one record
typerepostpostId5356777647376999mblogidRnP2QuX5Rurlhttps://weibo.com/7684577378/RnP2QuX5Rtext转发微博authorNameauthorIdauthorUrlauthorAvatarauthorVerifiedauthorVerifiedTypeauthorIpLocationpublishedAt2026-10-22T03:12:58Zreposts0comments0likes0imageCount0isPinnedhasVideovideoPlays105109videoDurationSeconds61videoUrlhttp://f.video.weibocdn.com/o0/fy0UNBuNlx08BiNZo54Y010412...originalPostId5350628895231161
Limits
Good to know before you run it
- Reposts:
textis often just the platform's default "转发微博" when the reposter added no comment.
Pricing
What one repost costs
Result · one post, comment, reply, repost, reaction, following entry, search hit (post, user, topic, picture or video), trending entry, ranked post or topic, related search word, video collection, video, photo or article · $0.035 (Bronze), $0.031576 (Silver), $0.028533 (Gold, Platinum, Diamond)
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json