Silkline Data / Weibo API / Post comments
Real run · 2026-11-09 · 10 recordsWeibo Post comments API
Post comments from Weibo, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
18fields per record
7srun time, start to finish
$0.035 (Bronze), $0.031576 (Silver), $0.028533 (Gold, Platinum, Diamond)per record, Bronze tier
Request
The input that produced this run
Mode comments. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "comments" | What to scrape. |
posts | ["5351027155140758"] | Weibo post links or IDs, e.g. https://weibo.com/6593199887/Rlf5vlWRz or 5350628895231161. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
Response fields
18 fields in every comment
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | comment |
commentId | str | 5351027596594245 |
parentCommentId | null | null |
postId | str | 5351027155140758 |
text | str | 期待贺峻霖@时代少年团-贺峻霖 和人民日报@人民日报 合作💚 |
likes | int | 829 |
replyCount | int | 1 |
publishedAt | str | 2026-10-06T06:24:19Z |
authorName | str | <masked> |
authorId | str | <masked> |
authorAvatar | str | <masked> |
authorGender | str | <masked> |
authorLocation | str | <masked> |
authorBio | str | <masked> |
authorFollowers | str | <masked> |
authorVerified | str | <masked> |
authorVerifiedType | str | <masked> |
authorIpLocation | str | <masked> |
Sample output
A real run, 18 fields per record
Run on 2026-11-09 with input {"mode": "comments", "posts": ["5351027155140758"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | likes | replyCount | publishedAt |
|---|---|---|---|
| 期待贺峻霖@时代少年团-贺峻霖 和人民日报@人民日报 合作💚 | 829 | 1 | 2026-10-06T06:24:19Z |
| 期待!所有人在线在线在线! | 405 | 0 | 2026-10-06T06:25:48Z |
| 我靠!什么你说什么! | 381 | 0 | 2026-10-06T06:23:47Z |
| 期待贺峻霖@时代少年团-贺峻霖 和人民日报@人民日报 合作💚 | 312 | 1 | 2026-10-06T06:29:00Z |
| 贺峻霖牛逼,全体樱子娘在线把数据拉满!! | 304 | 0 | 2026-10-06T06:25:11Z |
| 期待@时代少年团-贺峻霖 和@人民日报 合作!! 共同纪念红军长征胜利90周年🇨🇳 | 148 | 1 | 2026-10-06T06:31:30Z |
All 18 fields in one record
typecommentcommentId5351027596594245parentCommentIdpostId5351027155140758text期待贺峻霖@时代少年团-贺峻霖 和人民日报@人民日报 合作💚likes829replyCount1publishedAt2026-10-06T06:24:19ZauthorNameauthorIdauthorAvatarauthorGenderauthorLocationauthorBioauthorFollowersauthorVerifiedauthorVerifiedTypeauthorIpLocation
Pricing
What one comment costs
Result · one post, comment, reply, repost, reaction, following entry, search hit (post, user, topic, picture or video), trending entry, ranked post or topic, related search word, video collection, video, photo or article · $0.035 (Bronze), $0.031576 (Silver), $0.028533 (Gold, Platinum, Diamond)
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json