TikTok Search places by keyword API
type is place: placeId, name, placeType, address, parentPlace (the city or region TikTok files it under), country (two-letter code), latitude, longitude, videoCount and keyword.
Place fields (mode placeSearch)
type is place: placeId, name, placeType, address, parentPlace (the city or region TikTok files it under), country (two-letter code), latitude, longitude, videoCount and keyword. The search matches loosely, so a keyword always returns places, not always exact ones.
The input that produced this run
Mode placeSearch. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "placeSearch" | What to get: videos by keyword, hashtag, profile, sound, repost list, playlist, photo search or explore category; profiles by keyword or similar to a profile; sounds or places by keyword; the sounds a profile has made;... |
keywords | ["paris"] | Search keywords; each keyword is a separate search (or a separate suggestion lookup). Falls back to a sample keyword when empty (skincare; love for soundSearch, cats for photoSearch, paris for placeSearch). soundSearch... |
maxResults | 10 | Maximum items for each keyword, hashtag, profile, sound, video or category (up to 1000). Video details, profile details and analytics return one record per input, so the limit rarely matters there. A search inside... |
11 fields in every place
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | place |
placeId | str | 21568298460599526 |
name | str | Paris |
placeType | str | District |
address | str | Paris, Ile de France, France |
parentPlace | str | Paris |
country | str | FR |
latitude | float | 48.8591 |
longitude | float | 2.3201 |
videoCount | int | 35323584 |
keyword | str | paris |
A real run, 11 fields per record
Run on 2026-11-09 with input {"mode": "placeSearch", "keywords": ["paris"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| keyword | name | placeType | address | parentPlace | country |
|---|---|---|---|---|---|
| paris | Paris | District | Paris, Ile de France, France | Paris | FR |
| paris | Paris et île de France | None | 75007 Paris 7e Arrondissement, France | Paris | FR |
| paris | Parish Church of St Michael, Michaelchurch Escley | Church | Michaelchurch Escley, Hereford HR2 0JW, UK | Herefordshire | GB |
| paris | All Saints West Ham Parish Church | Church | Church Street, Greater London, E15 3HU, United Kingdom | Greater London | GB |
| paris | Parish Wharf Leisure Centre | Gym | Portishead, Harbour Rd, Portishead, Bristol BS20 7DD, UK | North Somerset | GB |
| paris | St. Mary's Parish Church, Farnham, Essex (Church of England) | Church | Farnham, Bishop's Stortford CM23 1HR, UK | Essex | GB |
All 11 fields in one record
typeplaceplaceId21568298460599526nameParisplaceTypeDistrictaddressParis, Ile de France, FranceparentPlacePariscountryFRlatitude48.8591longitude2.3201videoCount35323584keywordparis
What one place costs
Lite (lite) · $0.001 · For each comment or reply (comments), follower (followers) and followed account (following; also each match of a searchKeyword search), place (placeSearch) and explore video (explore).
Run this request yourself
The same input as above, three ways.