TikTok Profiles similar to a profile API
type is user, with the profile fields of userSearch (handle, name, userId, secUid, followerCount, followingCount, videoCount, verified, bio, region, avatarUrl) and sourceProfile.
Similar profiles (mode similarUsers)
type is user, with the profile fields of userSearch (handle, name, userId, secUid, followerCount, followingCount, videoCount, verified, bio, region, avatarUrl) and sourceProfile. The same profile recommended for two inputs appears once for each.
The input that produced this run
Mode similarUsers. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "similarUsers" | What to get: videos by keyword, hashtag, profile, sound, repost list, playlist, photo search or explore category; profiles by keyword or similar to a profile; sounds or places by keyword; the sounds a profile has made;... |
profiles | ["khaby.lame"] | Public profiles as khaby.lame, @khaby.lame, or a link to the profile or to one of its videos. Short vm.tiktok.com, vt.tiktok.com or tiktok.com/t/ links are not supported. Falls back to "khaby.lame" when empty... |
maxResults | 10 | Maximum items for each keyword, hashtag, profile, sound, video or category (up to 1000). Video details, profile details and analytics return one record per input, so the limit rarely matters there. A search inside... |
13 fields in every user
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | user |
sourceProfile | str | khaby.lame |
userId | str | <masked> |
secUid | str | <masked> |
handle | str | <masked> |
name | str | <masked> |
avatarUrl | str | <masked> |
verified | bool | true |
bio | str | <masked> |
followerCount | int | 145886956 |
followingCount | int | 346 |
videoCount | int | 487 |
region | null | null |
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "similarUsers", "profiles": ["khaby.lame"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| sourceProfile | followerCount | followingCount | videoCount |
|---|---|---|---|
| khaby.lame | 145886956 | 346 | 487 |
| khaby.lame | 12337326 | 57 | 2204 |
| khaby.lame | 55447945 | 27 | 33 |
| khaby.lame | 1360702 | 113 | 55 |
| khaby.lame | 668088 | 60 | 68 |
| khaby.lame | 2847575 | 26 | 589 |
All 13 fields in one record
typeusersourceProfilekhaby.lameuserIdsecUidhandlenameavatarUrlverifiedbiofollowerCount145886956followingCount346videoCount487region
What one user costs
Result (result) · $0.003 · For each video or profile-search record returned (search, hashtag, userPosts, userSearch, music, userReposts, userPlaylists, similarUsers, soundSearch, photoSearch, userSounds) and each videoAnalytics record.
Run this request yourself
The same input as above, three ways.