Silkline Data / JD.com API / Product search by keyword
Real run · 2026-11-09 · 10 recordsJD.com Product search by keyword API
Product search by keyword from JD.com, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
19fields per record
13srun time, start to finish
$0.0046 on Bronze, $0.00415 on Silver, $0.00375 on Gold and higherper record, Bronze tier
Request
The input that produced this run
Mode search. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "search" | List the products of shops, read the buyer reviews of items, get the description images and spec list of items (descriptionImages), search products by keyword (search), or get the full record of items (product). Search... |
keywords | ["手机"] | Search words as typed on JD.com, for example 手机 or 连衣裙. Each keyword returns products in JD's own order, 48 per page; paging continues while pages keep bringing enough new products. Falls back to 手机 when empty. Each... |
maxResults | 10 | Maximum number of records (products, reviews or items) to return in total for this run. You are charged per record returned. |
Response fields
19 fields in every product
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | product |
itemId | str | 10228393796702 |
url | str | https://item.jd.com/10228393796702.html |
title | str | 荣上荣耀系列手机P80Pro5G 旗舰天玑9500芯 超薄大屏6.99英寸144Hz高刷畅玩游戏1TB超大内存高清... |
price | int | 1599 |
imageUrl | str | https://img10.360buyimg.com/n1/jfs/t1/562365/23/8108/3983... |
shopId | str | 248362284 |
shopName | str | H智选手机店 |
categoryIds | list | ["9987", "653", "655"] |
vendorId | str | 248362284 |
isSelfOperated | bool | false |
isLowestPrice | bool | false |
reviewCountText | null | null |
installmentText | null | null |
promoTag | null | null |
listedAt | str | 2026-11-04T08:05:35Z |
searchKeyword | str | 手机 |
position | int | 1 |
searchTotal | int | 7684 |
Sample output
A real run, 19 fields per record
Run on 2026-11-09 with input {"mode": "search", "keywords": ["手机"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | searchKeyword | shopName | price | listedAt | position |
|---|---|---|---|---|---|
| 荣上荣耀系列手机P80Pro5G 旗舰天玑9500芯 超薄大屏6.99英寸144Hz高刷畅玩游戏1TB超大内存高清... | 手机 | H智选手机店 | 1599 | 2026-11-04T08:05:35Z | 1 |
| HUAWEI Pura X View 12GB+512GB 亚麻灰 华为阔直屏手机 沉浸阔直板 超轻薄长续航 新品 | 手机 | 华为京东自营旗舰店 | 6999 | 2026-08-20T08:58:19Z | 2 |
| vivoX300 Pro 新品2026 5G手机【24期免息】Y600PRO选购耐久抗摔防水大电池 10200m... | 手机 | VIVO卓瑞专卖店 | 2899 | 2026-09-22T13:10:25Z | 3 |
| HUAWEI Mate 90 Pro Max 【24期免息】 12GB+512GB 曜石黑麒麟9050 全昆仑玄武... | 手机 | 华为京东自营旗舰店 | 9498 | 2026-10-01T03:15:50Z | 4 |
| HAHW手机P80Pro官方正品2026新机上市天玑9400处理器144Hz高刷5G全网通1TB大内存7900大电... | 手机 | HAHW手机旗舰店 | 1619 | 2026-09-20T09:10:41Z | 5 |
| vivoY600 Pro 10200mAh耐超低温蓝海电池 耐久抗摔防水 寰宇增强通信3.0 AI手机 浮光金 8... | 手机 | vivo烁影手机旗舰店 | 2099 | 2026-08-20T12:31:27Z | 6 |
All 19 fields in one record
typeproductitemId10228393796702urlhttps://item.jd.com/10228393796702.htmltitle荣上荣耀系列手机P80Pro5G 旗舰天玑9500芯 超薄大屏6.99英寸144Hz高刷畅玩游戏1TB超大内存高清...price1599imageUrlhttps://img10.360buyimg.com/n1/jfs/t1/562365/23/8108/3983...shopId248362284shopNameH智选手机店categoryIdsvendorId248362284isSelfOperatedisLowestPricereviewCountTextinstallmentTextpromoTaglistedAt2026-11-04T08:05:35ZsearchKeyword手机position1searchTotal7684
Limits
Good to know before you run it
- Search. A page holds 48 products. The next page is read only while the page before it brought at least 8 products new to the run, so a keyword with few results ends early and the number of products can be below
maxResults. JD may return promoted items among the results. JD gives no sort or price filter here; results come in its default order.
Pricing
What one product costs
result · $0.0046 on Bronze, $0.00415 on Silver, $0.00375 on Gold and higher · For each product returned (shop and search modes).
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json