Silkline Data / JD.com API / Buyer reviews of items
Real run · 2026-11-09 · 10 recordsJD.com Buyer reviews of items API
Buyer reviews of items from JD.com, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
25fields per record
21srun time, start to finish
$0.005per record, Bronze tier
Request
The input that produced this run
Mode reviews. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reviews" | List the products of shops, read the buyer reviews of items, get the description images and spec list of items (descriptionImages), search products by keyword (search), or get the full record of items (product). Search... |
items | ["100008348542"] | Item IDs (the itemId field of shop and search modes) or item links such as https://item.jd.com/100012043978.html. Reviews are collected item by item, newest first, until Max results is reached. In descriptionImages... |
maxResults | 10 | Maximum number of records (products, reviews or items) to return in total for this run. You are charged per record returned. |
Response fields
25 fields in every review
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | review |
reviewId | str | 20183617010 |
productId | str | 100008348542 |
url | str | https://item.jd.com/100008348542.html |
text | str | 此用户未及时填写评价内容 |
score | int | 1 |
reviewedAt | str | 2023-11-26T03:55:26Z |
skuColor | str | 黑色 |
skuSize | str | 128GB |
purchaseCount | int | 0 |
imageCount | int | 0 |
imageUrls | list | [] |
likeCount | int | 6 |
followUpText | str | 垃圾,翻新机已经去手机店检查了 |
followUpAt | str | 2023-11-26T03:55:26Z |
followUpImageUrls | list | [] |
shopReply | str | 尊敬的客户~您好!给您带来的困扰非常抱歉。我们店铺出售的商品全部都是全新未拆封未激活的官方渠道正品的,保证是全新的... |
reviewerNickname | str | <masked> |
reviewerAvatar | str | <masked> |
reviewerIsPlus | str | <masked> |
goodRate | int | 96 |
goodCountText | str | 20万+ |
generalCountText | str | 5000+ |
poorCountText | str | 1万+ |
reviewTotalText | str | 200万+ |
Sample output
A real run, 25 fields per record
Run on 2026-11-09 with input {"mode": "reviews", "items": ["100008348542"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | followUpText | goodCountText | generalCountText | poorCountText | reviewTotalText |
|---|---|---|---|---|---|
| 此用户未及时填写评价内容 | 垃圾,翻新机已经去手机店检查了 | 20万+ | 5000+ | 1万+ | 200万+ |
| 此用户未及时填写评价内容 | 只能说是个翻新机 用了不到三个月 电池掉6% 信号垃圾的一批,以后再也不会在京东买手机 | 20万+ | 5000+ | 1万+ | 200万+ |
| 此用户未及时填写评价内容 | 在京东买到了不是全新机 | 20万+ | 5000+ | 1万+ | 200万+ |
| 此用户未及时填写评价内容 | 太垃圾 | 20万+ | 5000+ | 1万+ | 200万+ |
| 超级好用哟 当时一直犹豫买不买 还想着双十一买 幸好买了 不然就在我买不到全新的11了 1... | None | 20万+ | 5000+ | 1万+ | 200万+ |
| 非常好,非常好 | None | 20万+ | 5000+ | 1万+ | 200万+ |
All 25 fields in one record
typereviewreviewId20183617010productId100008348542urlhttps://item.jd.com/100008348542.htmltext此用户未及时填写评价内容score1reviewedAt2023-11-26T03:55:26ZskuColor黑色skuSize128GBpurchaseCount0imageCount0imageUrlslikeCount6followUpText垃圾,翻新机已经去手机店检查了followUpAt2023-11-26T03:55:26ZfollowUpImageUrlsshopReply尊敬的客户~您好!给您带来的困扰非常抱歉。我们店铺出售的商品全部都是全新未拆封未激活的官方渠道正品的,保证是全新的...reviewerNicknamereviewerAvatarreviewerIsPlusgoodRate96goodCountText20万+generalCountText5000+poorCountText1万+reviewTotalText200万+
Limits
Good to know before you run it
- Reviews. Reviews come newest first, 10 per page. JD fills 此用户未及时填写评价内容 into
textwhen the buyer wrote nothing. JD masks part of most reviewer names. An item without reviews, or an ID JD does not know, is skipped as nothing found, and the run then stops, so put items you are unsure about last.
Pricing
What one review costs
review · $0.005 · For each review returned (reviews mode). The price is $0.005 at every membership level; Store discounts do not apply to reviews.
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json