Douyin Xingtu IP marketing calendar API
ipCalendar lists the activities that run in the window, startDate to endDate (YYYY-MM-DD, UTC; default: today and the next 90 days); use the activityId as input of ipActivityDetail.
Xingtu IP calendar and IP activities (ipActivity)
| Field | What it is |
|---|---|
activityId, title, description, heroImage, industryId |
The activity |
category, status |
IP type and status codes as Xingtu publishes them |
startsAt, endsAt, investStartsAt, investEndsAt |
Activity period and sign-up period (UTC) |
createdAt, highlights, planUrl, incentives |
Only in mode ipActivityDetail: creation time, highlights, link to the plan document, incentive tiers |
ipCalendar lists the activities that run in the window, startDate to endDate (YYYY-MM-DD, UTC; default: today and the next 90 days); use the activityId as input of ipActivityDetail. An unknown activity ID returns nothing and is not charged.
The input that produced this run
Mode ipCalendar. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "ipCalendar" | What to scrape: creators matching a search, full profiles or deep analytics of given creators, a creator's videos, similar creators, streamers, Toutiao creators, MCN agencies, a video report, or an official ranking... |
maxResults | 5 | Maximum number of items to return in total for this run. You are charged per item returned. |
16 fields in every ipActivity
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | ipActivity |
activityId | str | 501 |
title | str | 巨量星图「Q4游戏精选企划」行业活动 |
description | str | 为什么游戏厂商更需要「精选达人」? 游戏营销正在从短线“单一买量”走向长线“内容种草 + 玩家经营”。对游戏厂商而... |
heroImage | str | https://p9-star-fe-sign.byteimg.com/tos-cn-i-9hvokabxw2/3... |
category | int | 5 |
industryId | str | 1913 |
status | int | 50 |
startsAt | str | 2026-11-09T09:11:47Z |
endsAt | str | 2026-12-31T09:11:47Z |
investStartsAt | str | 2026-11-06T09:11:50Z |
investEndsAt | str | 2026-12-31T09:11:50Z |
createdAt | null | null |
highlights | null | null |
planUrl | null | null |
incentives | null | null |
A real run, 16 fields per record
Run on 2026-11-09 with input {"mode": "ipCalendar", "maxResults": 5}. Personal fields of ordinary users are masked here.
| title | description | category | status | startsAt | endsAt |
|---|---|---|---|---|---|
| 巨量星图「Q4游戏精选企划」行业活动 | 为什么游戏厂商更需要「精选达人」? 游戏营销正在从短线“单一买量”走向长线“内容种草 + 玩家经营”。对游戏厂商而... | 5 | 50 | 2026-11-09T09:11:47Z | 2026-12-31T09:11:47Z |
| 好物情报局-新年好运焕新局 | 围绕 CNY、春上新、618、开学季等关键营销节点,结合消费趋势,联动多元优质达人,以统一主题打造测评、科普、生活... | 4 | 50 | 2026-11-09T07:52:38Z | 2027-01-31T07:52:38Z |
| 巨量星图2026广州车展「新科技·新生活」汽车达人内容营销方案 | 2026第二十四届广州国际汽车展览会为年度车市收官大展,巨量星图通过整合达人内容规划、产品权益及车展专属激励政策,... | 5 | 50 | 2026-10-27T06:47:37Z | 2026-12-20T06:47:37Z |
| 「体面人过冬计划」服饰冬季营销活动方案 | ❄️ 今年冬季有哪些推荐的营销灵感 ❄️ 保暖场景 x 星图最新八大SKU的最新最trendy的内容 x 达人推荐... | 5 | 50 | 2026-10-26T03:55:13Z | 2027-01-31T03:55:13Z |
| 【万物可爱计划】人宠美好生活季 | IP聚焦 人宠友好生活场景,以热点内容运营+趋势刊物发布+科学养宠栏目+线下节点事件+多城物料进店系列活动为牵引... | 5 | 50 | 2026-10-13T10:07:04Z | 2026-12-31T10:07:04Z |
All 16 fields in one record
typeipActivityactivityId501title巨量星图「Q4游戏精选企划」行业活动description为什么游戏厂商更需要「精选达人」? 游戏营销正在从短线“单一买量”走向长线“内容种草 + 玩家经营”。对游戏厂商而...heroImagehttps://p9-star-fe-sign.byteimg.com/tos-cn-i-9hvokabxw2/3...category5industryId1913status50startsAt2026-11-09T09:11:47ZendsAt2026-12-31T09:11:47ZinvestStartsAt2026-11-06T09:11:50ZinvestEndsAt2026-12-31T09:11:50ZcreatedAthighlightsplanUrlincentives
What one ipActivity costs
Result · $0.0092 · Per creator from a search, per ranking row, and per row of the modes similarCreators, anchorSearch, toutiaoSearch, mcnSearch, contentTrendGuide, ipCalendar, ipActivityDetail and marketingCases
Run this request yourself
The same input as above, three ways.