Xiaohongshu Product reviews API
Fields with no data are null; list fields (hashtags, imageUrls, reviewTags, buyerTags, variants) are [] when empty.
Xiaohongshu product reviews (review)
| Field | Description |
|---|---|
text |
Review text |
rating, logisticsRating, serviceRating |
Overall, delivery and seller service ratings, 1-5 |
likes, replyCount |
Likes and replies on the review |
imageUrls |
Photos attached to the review |
reviewTags |
Highlight tags, e.g. 'good grip' |
buyerTags |
Buyer badges, e.g. repeat purchase |
variants |
Option the buyer bought, e.g. 'Model: iPhone 17' |
publishedAtText |
Date as the platform shows it (no year) |
authorName, authorId, authorAvatar |
Reviewer's nickname, user ID and avatar |
reviewId, productId |
Review ID and product ID |
Fields with no data are null; list fields (hashtags, imageUrls, reviewTags, buyerTags, variants) are [] when empty. The full field list is in the dataset schema.
The input that produced this run
Mode reviews. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "reviews" | What to scrape. |
products | ["https://www.xiaohongshu.com/goods-detail/6a29427165e82f... | Product links or 24-character product IDs, e.g. https://www.xiaohongshu.com/goods-detail/6a29427165e82f000132091b. Product IDs are returned by mode products. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
17 fields in every review
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | review |
reviewId | str | 673073610125521500 |
productId | str | 6a29427165e82f000132091b |
text | str | 偶然间刷小红书看见的品牌,看评论还可以,买了两个,感觉还不错,四周包边是软的,背部是硬的用一用看看 |
rating | int | 5 |
logisticsRating | int | 5 |
serviceRating | int | 5 |
likes | int | 5 |
replyCount | int | 10 |
publishedAtText | str | 10-09 |
imageUrls | list | ["https://qimg.xiaohongshu.com/comment/1040g2u032635mog6kq6g |
reviewTags | list | [] |
buyerTags | list | ["本店购买2次"] |
variants | list | ["款式: 全透明壳(记得要撕开2面保护膜)", "手机型号: iPhone18pro/17pro 新开模(相机键镂空) |
authorName | str | <masked> |
authorId | str | <masked> |
authorAvatar | str | <masked> |
A real run, 17 fields per record
Run on 2026-11-09 with input {"mode": "reviews", "products": ["https://www.xiaohongshu.com/goods-detail/6a29427165e82f000132091b"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | publishedAtText | likes | rating | logisticsRating | serviceRating |
|---|---|---|---|---|---|
| 偶然间刷小红书看见的品牌,看评论还可以,买了两个,感觉还不错,四周包边是软的,背部是硬的用一用看看 | 10-09 | 5 | 5 | 5 | 5 |
| 这壳手感好好 本来怕不合适就先买了17收到货真的没想到这么好 果断又复购了一个 镜头还是加高的 可以有效保护镜头 | 06-18 | 13 | 5 | 5 | 5 |
| 该说不说保护性能杠杠的,😩昨天一老太太把我手机碰掉了,,吓得我以为要磕到了,拿起来,手机毫发无损!毫不犹豫再回购一个 | 10-29 | 0 | 5 | 5 | 5 |
| 真的出奇的惊艳我,这个壳让我很满意,特别透亮,手感特别好!店家的服务态度也特别好,这家店值得信赖,会回购的!非常满... | 10-08 | 4 | 5 | 5 | 5 |
| 背面是硬的 边边是软的不会划伤手机 全包镜头 特别防摔 手机壳高出钢化膜 我非常满意 质感非常好特别值这个价 店主... | 09-25 | 2 | 5 | 5 | 5 |
| 手机壳很清透,没有其他透明壳的那种白色点点,也没有其他透明壳边上的字母和型号,非常干净,硬背板软包边,很喜欢,用用... | 05-09 | 21 | 5 | 5 | 5 |
All 17 fields in one record
typereviewreviewId673073610125521500productId6a29427165e82f000132091btext偶然间刷小红书看见的品牌,看评论还可以,买了两个,感觉还不错,四周包边是软的,背部是硬的用一用看看rating5logisticsRating5serviceRating5likes5replyCount10publishedAtText10-09imageUrlsreviewTagsbuyerTagsvariantsauthorNameauthorIdauthorAvatar
Good to know before you run it
- Reviews:
publishedAtTextis the date as the platform shows it, without a year.textcan be empty for rating-only reviews, andimageUrlsis[]for reviews without photos.
What one review costs
Result · one note, creator, group, trend, suggestion or product from a list, one comment or reply, one review · $0.0046 · $0.0042 · $0.0038
Run this request yourself
The same input as above, three ways.