WeChat Official Account Search mini programs by keyword API
Search mini programs by keyword from WeChat Official Account, returned as JSON rows you can save to CSV.
The input that produced this run
Mode miniProgram. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "miniProgram" | What to scrape: articles by keyword, the article list of an account, the full text of articles, the read/like counts of articles, the comments under articles, WeChat Channels videos by keyword, or a Channels account's... |
keywords | ["咖啡"] | Search keywords for mini programs, one per line. Each keyword is one search page of about 25 results and pays 10 run-start fees (10 × $0.015) in advance. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
13 fields in every miniProgram
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | miniProgram |
miniProgramId | str | 3837045692 |
name | str | luckincoffee瑞幸咖啡 |
description | str | luckin coffee,专业咖啡新鲜式:优选上等阿拉比卡咖啡豆,WBC世界咖啡大师精心拼配,门店遍布各商圈写字... |
companyName | str | 瑞幸咖啡(北京)有限公司 |
isCompanyVerified | bool | true |
isAssuredBuy | bool | true |
usage | null | null |
appId | str | wx21c7506e98a2fe75 |
originalId | str | gh_fa66ea1664f1@app |
iconUrl | str | http://mmbiz.qpic.cn/mmbiz_png/IhibnWnu9biaWTJW5PagGC5j5s... |
searchKeyword | str | 咖啡 |
position | int | 1 |
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "miniProgram", "keywords": ["咖啡"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| searchKeyword | name | companyName | description | position |
|---|---|---|---|---|
| 咖啡 | luckincoffee瑞幸咖啡 | 瑞幸咖啡(北京)有限公司 | luckin coffee,专业咖啡新鲜式:优选上等阿拉比卡咖啡豆,WBC世界咖啡大师精心拼配,门店遍布各商圈写字... | 1 |
| 咖啡 | Tims天好咖啡 | 提姆(上海)餐饮管理有限公司 | Tims会员中心 | 2 |
| 咖啡 | 肯德基+ | 百胜(中国)投资有限公司 | 提供会员更多品牌优惠资讯。更多WOW会员互动体验、亲子互动等你来。来肯悦咖啡,立享创意好咖啡无门槛优惠8.8元,更... | 3 |
| 咖啡 | Cotti Coffee 库迪咖啡 | 库迪咖啡(天津)有限公司 | 库迪咖啡致力于提供给用户一杯喝得到喝得起的好咖啡,聚焦产品,回归用户最本质的诉求,通过构建从田间到舌尖的全产业链布... | 4 |
| 咖啡 | M Stand | 上海艾恰餐饮管理有限公司 | M Stand精品咖啡品牌官方小程序 | 5 |
| 咖啡 | 星巴克 | 星巴克企业管理(中国)有限公司 | 提供更便捷会员服务,更多样社交体验,更有趣线上互动的星巴克第四空间 | 6 |
All 13 fields in one record
typeminiProgramminiProgramId3837045692nameluckincoffee瑞幸咖啡descriptionluckin coffee,专业咖啡新鲜式:优选上等阿拉比卡咖啡豆,WBC世界咖啡大师精心拼配,门店遍布各商圈写字...companyName瑞幸咖啡(北京)有限公司isCompanyVerifiedisAssuredBuyusageappIdwx21c7506e98a2fe75originalIdgh_fa66ea1664f1@appiconUrlhttp://mmbiz.qpic.cn/mmbiz_png/IhibnWnu9biaWTJW5PagGC5j5s...searchKeyword咖啡position1
What one miniProgram costs
run-start · Once per run, when the first request succeeds, even if that request returns nothing (a page from the search's fallback is charged even when it brings nothing or times out, see below). It is not charged when the run fails from the start or rejects the IDs, or when the spending limit cannot cover it. In account, articleComments, channelVideos, channelCollections and channelComments modes, also once for each account, article, channel or video after the first, charged before its first request and kept even if it then fails or returns nothing. An article link given instead of an account ID, or a share link or export ID given instead of a channel username or video object ID, adds one more start fee, charged when it is reached. channelProfile pays no start fee per channel (each profile's detail fee covers its request); only a share link's lookup adds one start fee for each channel after the first. miniProgram charges 10 run-starts (10 × $0.015 = $0.15) for each keyword, in advance, because every keyword is a whole search page; the first keyword's ten are charged at the start of the run. principal charges one run-start per run, not per account. channelCollectionVideos, channelLives, accountMenu and hotVideos charge it only together with the first item they return, never for an empty run, and pay no start fee per collection, channel or account. · $0.015
Run this request yourself
The same input as above, three ways.