Silkline Data / Toutiao API / Comments of articles or videos
Real run · 2026-11-09 · 10 recordsToutiao Comments of articles or videos API
Comments of articles or videos from Toutiao, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
13fields per record
6srun time, start to finish
$0.00368per record, Bronze tier
Request
The input that produced this run
Mode comments. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "comments" | What to scrape: article (full text and counts of articles), video (video details and links), or comments (the comments under an article or video). |
posts | ["7700872920532320803"] | Toutiao article or video IDs, or links: https://www.toutiao.com/article//, /group//, /video// or a m.toutiao.com link with the ID in it. Toutiao has no keyword search, so every run starts from IDs or links. Short share... |
maxResults | 10 | Maximum number of records to return in total: articles, videos or comments, depending on the mode. You are charged per record returned. |
Response fields
13 fields in every comment
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | comment |
commentId | str | 7701030163358171904 |
postId | str | 7700872920532320803 |
text | str | 高盛的预估是中国人每人三套房的平均,按照这个观点,的确中国的房地产还有很大缺口需要补充,所以房价会变高。 |
createdAt | str | 2026-10-26T17:30:39Z |
likeCount | int | 7 |
replyCount | int | 2 |
ipLocation | str | <masked> |
userId | str | <masked> |
userName | str | <masked> |
userAvatar | str | <masked> |
userVerified | bool | false |
userVerifiedInfo | null | null |
Sample output
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "comments", "posts": ["7700872920532320803"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | createdAt | likeCount | replyCount |
|---|---|---|---|
| 高盛的预估是中国人每人三套房的平均,按照这个观点,的确中国的房地产还有很大缺口需要补充,所以房价会变高。 | 2026-10-26T17:30:39Z | 7 | 2 |
| 首先不谈房子的事,我们先来看看孩子的事,出生率瘦瘦的往下降,一句话,没人了要房子干嘛? | 2026-10-26T18:30:04Z | 11 | 1 |
| 高盛这些年在中国购买了不少房产,现在想套现了。用自己的所谓权威出场忽悠了。记住一句,资本只为自己服务,它说的每一句... | 2026-10-29T04:34:12Z | 0 | 0 |
| 买方不在呼新房库存,最在呼天量二手房卖不出去,新房到手就是二手房。 | 2026-10-27T00:52:32Z | 3 | 0 |
| 看来高盛被套了! | 2026-10-26T17:42:50Z | 3 | 0 |
| 哪有那些新房子了,近两三年建的新房子是给有钱人建设的,普通住宅都是2022年之前建设的。 | 2026-10-27T23:43:04Z | 0 | 0 |
All 13 fields in one record
typecommentcommentId7701030163358171904postId7700872920532320803text高盛的预估是中国人每人三套房的平均,按照这个观点,的确中国的房地产还有很大缺口需要补充,所以房价会变高。createdAt2026-10-26T17:30:39ZlikeCount7replyCount2ipLocationuserIduserNameuserAvataruserVerifieduserVerifiedInfo
Limits
Good to know before you run it
- Comments. 20 comments come back per request, in the platform's own ranking.
commentCountof the article can be higher than what the list returns, because the platform hides some comments from the public list.
Pricing
What one comment costs
result · $0.00368 · For each record returned: an article, a video or a comment
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json