Silkline Data / TikTok Live API / Daily creator ranking
Real run · 2026-11-09 · 10 recordsTikTok Live Daily creator ranking API
Daily creator ranking from TikTok Live, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
10fields per record
4srun time, start to finish
$0.002per record, Bronze tier
Request
The input that produced this run
Mode liveRanking. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "liveRanking" | What to scrape: live rooms found by keyword, whether given users or rooms are live right now, the daily ranking of top live creators, or the top gifters of a live room. |
rankDay | "today" | The ranking of today so far, or the ranking of yesterday. |
maxResults | 10 | Maximum records for each keyword (liveSearch) or each room (liveGifters), up to 1000; for liveStatus the maximum number of users and rooms checked; for liveRanking the maximum rows (the ranking holds 99). A room... |
Response fields
10 fields in every liveRankEntry
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | liveRankEntry |
day | str | today |
rank | int | 1 |
userId | str | <masked> |
handle | str | <masked> |
nickname | str | <masked> |
avatarUrl | str | <masked> |
followerCount | int | 88580 |
score | int | 1468258 |
scoreText | str | 1.4M |
Sample output
A real run, 10 fields per record
Run on 2026-11-09 with input {"mode": "liveRanking", "rankDay": "today", "maxResults": 10}. Personal fields of ordinary users are masked here.
| scoreText | rank | score | day | followerCount |
|---|---|---|---|---|
| 1.4M | 1 | 1468258 | today | 88580 |
| 983.6K | 2 | 983618 | today | 324847 |
| 950.3K | 3 | 950314 | today | 43872 |
| 900.5K | 4 | 900501 | today | 13221 |
| 852.9K | 5 | 852975 | today | 39350 |
| 703.5K | 6 | 703520 | today | 877388 |
All 10 fields in one record
typeliveRankEntrydaytodayrank1userIdhandlenicknameavatarUrlfollowerCount88580score1468258scoreText1.4M
Pricing
What one liveRankEntry costs
Ranking row (liveRanking) · $0.002
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json