Silkline Data / Xiaohongshu Pugongying API / Keyword statistics
Real run · 2026-11-09 · 3 recordsXiaohongshu Pugongying Keyword statistics API
Keyword statistics from Xiaohongshu Pugongying, returned as JSON rows you can save to CSV.
Resultready
JSON
3records in this run
25fields per record
9srun time, start to finish
$0.06 on every planper record, Bronze tier
Request
The input that produced this run
Mode keyword. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "keyword" | What to scrape: bloggers matching a search, profiles of given bloggers, or keyword statistics (optionally with a daily series and related words); for given bloggers, up to six data reports or a list of their notes; for... |
keywords | ["面膜"] | Keywords to report on, up to 100 characters each. Chinese keywords work best. |
includeDaily | true | Also deliver, for each keyword, one extra record with about 91 days of daily figures (type keywordDaily). Charged as a detail event. |
includeRelated | true | Also deliver, for each keyword, one extra record with its up to 50 + 50 related search words (type keywordRelated). Charged as a detail event. |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. In modes bloggerNotes and similarBloggers the limit applies to each blogger; similarBloggers comes in pages of 4 (rounded up)... |
Response fields
25 fields in every keyword
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | keyword |
keyword | str | 面膜 |
searchIndex | int | 2105938 |
searchIndexVs30dPct | float | 23.9 |
noteCount | int | 176087 |
noteCountVs30dPct | float | 16.9 |
bloggerCount | int | 103900 |
bloggerCountVs30dPct | float | 21.5 |
impressions | int | 4308060517 |
impressionsVs30dPct | float | 34.7 |
reads | int | 754308210 |
readsVs30dPct | float | 40.9 |
engagements | int | 27902036 |
engagementsVs30dPct | float | 25.4 |
likes | int | 19742345 |
favorites | int | 6609012 |
comments | int | 1550679 |
shares | int | 1695806 |
followsGained | int | 1181747 |
bloggerCategories | list | [{"label": "护肤", "sharePct": 92.4}, {"label": "美妆", "sharePc |
bloggerPersonas | list | [{"label": "妈妈", "sharePct": 23.2}, {"label": "留学背景", "share |
bloggerFeatureTags | list | [{"label": "保湿补水", "sharePct": 52.4}, {"label": "修复", "share |
bloggerFollowerBands | list | [{"min": 1000, "max": 5000, "sharePct": 70.2}, {"min": 5000, |
bloggerPicturePriceBands | list | [{"min": 0, "max": 1000, "sharePct": 88.3}, {"min": 1000, "m |
bloggerVideoPriceBands | list | [{"min": 0, "max": 1000, "sharePct": 88.4}, {"min": 1000, "m |
Sample output
A real run, 25 fields per record
Run on 2026-11-09 with input {"mode": "keyword", "keywords": ["面膜"], "includeDaily": true, "includeRelated": true, "maxResults": 10}. Personal fields of ordinary users are masked here.
| keyword | likes | comments | shares | reads | readsVs30dPct |
|---|---|---|---|---|---|
| 面膜 | 19742345 | 1550679 | 1695806 | 754308210 | 40.9 |
All 25 fields in one record
typekeywordkeyword面膜searchIndex2105938searchIndexVs30dPct23.9noteCount176087noteCountVs30dPct16.9bloggerCount103900bloggerCountVs30dPct21.5impressions4308060517impressionsVs30dPct34.7reads754308210readsVs30dPct40.9engagements27902036engagementsVs30dPct25.4likes19742345favorites6609012comments1550679shares1695806followsGained1181747bloggerCategoriesbloggerPersonasbloggerFeatureTagsbloggerFollowerBandsbloggerPicturePriceBandsbloggerVideoPriceBands
Pricing
What one keyword costs
detail · Each blogger profile (mode blogger), keyword report (mode keyword, also each daily series and related-words record), blogger report (mode bloggerReport, one per report type) and note report (mode noteReport) · $0.06 on every plan
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json