Pricing
Pay per result. No subscription, nothing renews.
- $0.00023lowest price per record
- $0for a request that fails
- 201endpoints work with trial balance, of 273
What a month costs
Each request is counted at its records times the price, or the endpoint's minimum for each page it reads when that is more: the most it can be charged.
How a charge is worked outEvery price
Search by platform or endpoint. Each row opens the endpoint's page.
273 endpoints
| Endpoint | Platform | Per record | Minimum | Trial |
|---|---|---|---|---|
Extended boards/v1/douyin/board | Douyin | per list row $0.0018per record $0.00405 | $0.001325minimum per page of 10 records | yes |
Video comments/v1/douyin/comments | Douyin | $0.00405 | $0.001382minimum per page of 10 records | yes |
Creator's videos/v1/douyin/creator | Douyin | $0.00405 | $0.001305minimum per page of 10 records | yes |
Experience search by keyword/v1/douyin/experienceSearch | Douyin | $0.00405 | $0.012557minimum per page of 8 records | yes |
Recommendation feed/v1/douyin/feed | Douyin | $0.00405 | $0.00125minimum per page of 16 records | yes |
Creator's followers/v1/douyin/followers | Douyin | $0.00405 | $0.001922minimum per page of 10 records | yes |
Hashtag videos/v1/douyin/hashtag | Douyin | per record $0.00405per detail record $0.0045 | $0.001384minimum per page of 10 records | yes |
Search hashtags by keyword/v1/douyin/hashtagSearch | Douyin | $0.00405 | $0.012597minimum per page of 13 records | yes |
Home recommendation feed/v1/douyin/homeFeed | Douyin | $0.00405 | $0.0025minimum per page of 3 records | yes |
Hot search board/v1/douyin/hot | Douyin | $0.0018 | $0.00135minimum per page of 10 records | yes |
Video collection (mix)/v1/douyin/mix | Douyin | per detail record $0.0045per record $0.00405 | $0.00125minimum per record fetched | yes |
Videos using a sound/v1/douyin/music | Douyin | per record $0.00405per detail record $0.0045 | $0.002084minimum per page of 10 records | yes |
Search sounds by keyword/v1/douyin/musicSearch | Douyin | $0.00405 | $0.01258minimum per page of 7 records | yes |
Creator profiles/v1/douyin/profile | Douyin | $0.0045 | $0.000859minimum per record fetched | yes |
Videos related to a video/v1/douyin/related | Douyin | $0.00405 | $0.00125minimum per page of 3 records | yes |
Search creators by keyword/v1/douyin/users | Douyin | $0.00405 | $0.001349minimum per page of 10 records | yes |
Video details/v1/douyin/video | Douyin | $0.0045 | $0.00146minimum per record fetched | yes |
Video comments/v1/douyin-comments/comments | Douyin | $0.00221 | $0.00125minimum per page of 10 records | yes |
Hot search list/v1/douyin-hot-search/hot | Douyin | $0.0009 | $0.00125minimum per page of 50 records | yes |
Account profile/v1/douyin-profile/profile | Douyin | $0.00275 | $0.0008minimum per record fetched | yes |
Search videos by keyword/v1/douyin-search/search | Douyin | $0.00405 | $0.0175minimum per page of 10 records | yes |
Video details/v1/douyin-video/video | Douyin | $0.00221 | $0.00125minimum per record fetched | yes |
Advanced post search (date range)/v1/weibo/advancedSearch | $0.00373 | $0.001875minimum per page of 10 records | yes | |
Post comments/v1/weibo/comments | $0.00373 | $0.002024minimum per page of 10 records | yes | |
User following (public list)/v1/weibo/following | $0.00373 | $0.001297minimum per page of 10 records | yes | |
Home recommendation feed (app)/v1/weibo/homeFeed | $0.00373 | $0.001292minimum per page of 5 records | yes | |
Trending list (hot search)/v1/weibo/hot | $0.00373 | $0.001465minimum per page of 50 records | yes | |
People who reacted to a post/v1/weibo/likes | $0.00373 | $0.001383minimum per page of 5 records | yes | |
Search pictures by keyword/v1/weibo/picSearch | $0.00373 | $0.00125minimum per page of 3 records | yes | |
Post details/v1/weibo/post | $0.00373 | $0.00129minimum per record fetched | yes | |
Ranking lists (posts or topics)/v1/weibo/rankings | $0.00373 | $0.001263minimum per page of 10 records | yes | |
Home recommendation timeline (web)/v1/weibo/recommendTimeline | $0.00373 | $0.001302minimum per page of 10 records | yes | |
Related search words for a keyword/v1/weibo/relatedSearches | $0.00373 | $0.001288minimum per page of 10 records | yes | |
Post reposts/v1/weibo/reposts | $0.00373 | $0.001303minimum per page of 10 records | yes | |
Search posts by keyword/v1/weibo/search | $0.00373 | $0.001384minimum per page of 10 records | yes | |
Search topics (hashtags) by keyword/v1/weibo/topicSearch | $0.00373 | $0.00125minimum per page of 3 records | yes | |
User profile + recent posts/v1/weibo/user | per profile record $0.00392per record $0.00373 | $0.0025minimum per page of 15 records | yes | |
User's articles (long posts)/v1/weibo/userArticles | $0.00373 | $0.00125minimum per page of 3 records | yes | |
User's photo album/v1/weibo/userPhotos | $0.00373 | $0.00125minimum per page of 3 records | yes | |
Search users by keyword/v1/weibo/userSearch | $0.00373 | $0.00132minimum per page of 10 records | yes | |
User's videos (with play counts)/v1/weibo/userVideos | $0.00373 | $0.00125minimum per page of 3 records | yes | |
User's video collections/v1/weibo/videoCollections | $0.00373 | $0.001288minimum per page of 3 records | yes | |
Featured short-video feed/v1/weibo/videoFeed | $0.00373 | $0.001299minimum per page of 10 records | yes | |
Search video posts by keyword/v1/weibo/videoSearch | $0.00373 | $0.00125minimum per page of 3 records | yes | |
Account insight (followers, audience, interests)/v1/douyin-analytics/accountInsight | Douyin Analytics | $0.0231 | $0.01031minimum per record fetched | no |
Category insight (keywords, topics, trends)/v1/douyin-analytics/categoryInsight | Douyin Analytics | $0.0231 | $0.007649minimum per record fetched | no |
Creator center activities/v1/douyin-analytics/creatorActivities | Douyin Analytics | $0.00276 | $0.001315minimum per page of 10 records | yes |
Creator comparison (period gains and averages, by user ID)/v1/douyin-analytics/creatorCompare | Douyin Analytics | $0.0231 | $0.001285minimum per record fetched | no |
Creator courses by category/v1/douyin-analytics/creatorCourseList | Douyin Analytics | $0.00276 | $0.001377minimum per page of 10 records | yes |
Creator courses (hot)/v1/douyin-analytics/creatorCourses | Douyin Analytics | $0.00276 | $0.001317minimum per page of 10 records | yes |
Creator index (averages, audience, best videos)/v1/douyin-analytics/creatorIndex | Douyin Analytics | $0.0231 | $0.004273minimum per record fetched | no |
Hot topics and trending words/v1/douyin-analytics/hotTopics | Douyin Analytics | $0.00276 | $0.0013minimum per page of 10 records | yes |
Videos for a keyword (with hit flags)/v1/douyin-analytics/indexVideos | Douyin Analytics | $0.00276 | $0.001322minimum per page of 5 records | yes |
Keyword audience (who searches it)/v1/douyin-analytics/keywordAudience | Douyin Analytics | $0.0231 | $0.001312minimum per record fetched | no |
Keyword suggestions/v1/douyin-analytics/keywordSuggestions | Douyin Analytics | per list row $0.00276per analysis record $0.0231 | $0.005793minimum per page of 5 records | no |
Keyword trend (heat index)/v1/douyin-analytics/keywordTrend | Douyin Analytics | $0.0231 | $0.005minimum per page of 2 records | no |
Related words/v1/douyin-analytics/relatedWords | Douyin Analytics | $0.00276 | $0.001309minimum per page of 5 records | yes |
Report detail (text, file, page images)/v1/douyin-analytics/reportDetail | Douyin Analytics | $0.0231 | $0.001315minimum per record fetched | no |
Report recommendations (related reports)/v1/douyin-analytics/reportRecommendations | Douyin Analytics | $0.00276 | $0.001292minimum per page of 4 records | yes |
Trend reports/v1/douyin-analytics/reports | Douyin Analytics | $0.00276 | $0.001287minimum per page of 4 records | yes |
Similar creators/v1/douyin-analytics/similarCreators | Douyin Analytics | $0.00276 | $0.001293minimum per page of 5 records | yes |
Video insight (performance, audience, comments)/v1/douyin-analytics/videoInsight | Douyin Analytics | $0.0231 | $0.010149minimum per record fetched | no |
AI article of a video/v1/tiktok/aiArticle | TikTok | $0.0018 | $0.001335minimum per record fetched | yes |
Comments of a video/v1/tiktok/comments | TikTok | $0.001 | $0.0025minimum per page of 15 records | yes |
Explore videos by category/v1/tiktok/explore | TikTok | $0.001 | $0.00375minimum per page of 10 records | yes |
Followers of a profile/v1/tiktok/followers | TikTok | $0.001 | $0.0025minimum per page of 50 records | yes |
Accounts a profile follows/v1/tiktok/following | TikTok | $0.001 | $0.0025minimum per page of 50 records | yes |
Videos of a hashtag/v1/tiktok/hashtag | TikTok | $0.00042 | $0.0025minimum per page of 15 records | yes |
Videos using a sound/v1/tiktok/music | TikTok | $0.00042 | $0.00129minimum per page of 10 records | yes |
Search photo posts by keyword/v1/tiktok/photoSearch | TikTok | $0.00042 | $0.001349minimum per page of 20 records | yes |
Profile details/v1/tiktok/profile | TikTok | $0.0018 | $0.001517minimum per record fetched | yes |
Profiles similar to a profile/v1/tiktok/similarUsers | TikTok | $0.001 | $0.0025minimum per page of 15 records | yes |
Search sounds by keyword/v1/tiktok/soundSearch | TikTok | per short record $0.001per detail record $0.0018 | $0.001363minimum per page of 10 records | yes |
Videos in a profile's playlists/v1/tiktok/userPlaylists | TikTok | $0.001 | $0.00375minimum per page of 12 records | yes |
Videos of a profile/v1/tiktok/userPosts | TikTok | $0.00042 | $0.001337minimum per page of 10 records | yes |
Videos a profile reposted/v1/tiktok/userReposts | TikTok | $0.001 | $0.0025minimum per page of 12 records | yes |
Sounds of a profile/v1/tiktok/userSounds | TikTok | $0.001 | $0.0025minimum per page of 6 records | yes |
Video analytics/v1/tiktok/videoAnalytics | TikTok | per detail record $0.0018per fake-view check $0.03 | $0.0075minimum per record fetched | no |
Video details/v1/tiktok/videoDetail | TikTok | $0.0018 | $0.001408minimum per record fetched | yes |
Articles of columns/v1/zhihu/column | Zhihu | $0.00359 | $0.001358minimum per page of 10 records | yes |
Comments of answers or pins/v1/zhihu/comments | Zhihu | $0.00359 | $0.001298minimum per page of 10 records | yes |
Full text of answers, articles and pins/v1/zhihu/detail | Zhihu | $0.00359 | $0.001284minimum per record fetched | yes |
Followers of users/v1/zhihu/followers | Zhihu | $0.00359 | $0.00125minimum per page of 3 records | yes |
Accounts users follow/v1/zhihu/following | Zhihu | $0.00359 | $0.00125minimum per page of 3 records | yes |
Recommended home feed/v1/zhihu/homeFeed | Zhihu | $0.00359 | $0.001298minimum per page of 5 records | yes |
Hot list/v1/zhihu/hot | Zhihu | $0.00359 | $0.001285minimum per page of 10 records | yes |
All answers of questions/v1/zhihu/question | Zhihu | $0.00359 | $0.00125minimum per page of 59 records | yes |
Accounts Zhihu suggests to follow/v1/zhihu/recommendedFollowees | Zhihu | $0.00359 | $0.001282minimum per page of 10 records | yes |
Articles related to an article/v1/zhihu/relatedArticles | Zhihu | $0.00359 | $0.001583minimum per page of 10 records | yes |
Replies to comments/v1/zhihu/replies | Zhihu | $0.00359 | $0.00125minimum per page of 3 records | yes |
Paid-column (Salt) content search/v1/zhihu/saltSearch | Zhihu | $0.00359 | $0.001334minimum per page of 10 records | yes |
Search by keyword (answers, articles, pins, users, topics, columns, videos, ebooks, papers)/v1/zhihu/search | Zhihu | $0.00359 | $0.00125minimum per page of 16 records | yes |
Search completions of a keyword/v1/zhihu/suggest | Zhihu | $0.00359 | $0.001285minimum per page of 10 records | yes |
Search words: preset and discovery/v1/zhihu/trendingSearches | Zhihu | $0.00359 | $0.00129minimum per page of 10 records | yes |
User profiles/v1/zhihu/user | Zhihu | $0.00359 | $0.00125minimum per record fetched | yes |
A user's answers, articles, pins or followed items/v1/zhihu/userContent | Zhihu | $0.00359 | $0.001875minimum per page of 10 records | yes |
Reels using an audio/v1/instagram/audioPosts | $0.0023 | $0.002584minimum per page of 10 records | yes | |
Comments of a post/v1/instagram/comments | $0.0023 | $0.002542minimum per page of 10 records | yes | |
Explore category posts/v1/instagram/explore | $0.0023 | $0.001449minimum per page of 10 records | yes | |
Posts of a hashtag/v1/instagram/hashtagPosts | $0.0023 | $0.003304minimum per page of 10 records | yes | |
Location details/v1/instagram/locationInfo | $0.0023 | $0.001343minimum per record fetched | yes | |
Posts at a location/v1/instagram/locationPosts | $0.0023 | $0.00269minimum per page of 10 records | yes | |
Post details/v1/instagram/postDetails | $0.00221 | $0.001703minimum per record fetched | yes | |
Accounts that liked a post/v1/instagram/postLikers | $0.0007 | $0.002598minimum per page of 10 records | yes | |
Profile details/v1/instagram/profiles | $0.0023 | $0.001483minimum per record fetched | yes | |
Search accounts, posts, hashtags and places/v1/instagram/search | $0.0023 | $0.00262minimum per page of 10 records | yes | |
Similar accounts/v1/instagram/similarAccounts | $0.0007 | $0.002552minimum per page of 79 records | yes | |
Stories and highlights/v1/instagram/stories | $0.0023 | $0.002978minimum per page of 3 records | yes | |
Posts a profile is tagged in/v1/instagram/taggedPosts | $0.0023 | $0.002608minimum per page of 10 records | yes | |
Posts of a profile/v1/instagram/userPosts | $0.0023 | $0.002738minimum per page of 10 records | yes | |
Reels of a profile/v1/instagram/userReels | $0.0023 | $0.002587minimum per page of 10 records | yes | |
Posts a profile reposted/v1/instagram/userReposts | $0.0023 | $0.0025minimum per page of 6 records | yes | |
Note comments/v1/xiaohongshu/comments | Xiaohongshu (RedNote) | $0.00275 | $0.013789minimum per page of 10 records | yes |
Discover page by channel/v1/xiaohongshu/explore | Xiaohongshu (RedNote) | $0.00275 | $0.01258minimum per page of 20 records | yes |
Search group chats by keyword/v1/xiaohongshu/groupSearch | Xiaohongshu (RedNote) | $0.00275 | $0.012559minimum per page of 20 records | yes |
Hot notes board for a keyword/v1/xiaohongshu/hotNotes | Xiaohongshu (RedNote) | $0.00275 | $0.026787minimum per page of 10 records | yes |
Search images by keyword/v1/xiaohongshu/imageSearch | Xiaohongshu (RedNote) | $0.00275 | $0.012573minimum per page of 13 records | yes |
Note details/v1/xiaohongshu/note | Xiaohongshu (RedNote) | $0.01056 | $0.006349minimum per record fetched | no |
Product details/v1/xiaohongshu/productDetail | Xiaohongshu (RedNote) | $0.0184 | $0.018828minimum per record fetched | no |
Search products by keyword/v1/xiaohongshu/products | Xiaohongshu (RedNote) | $0.00275 | $0.012608minimum per page of 10 records | yes |
Product reviews/v1/xiaohongshu/reviews | Xiaohongshu (RedNote) | per item $0.00275per profile record $0.0184 | $0.012564minimum per page of 10 records | no |
Search notes by keyword/v1/xiaohongshu/search | Xiaohongshu (RedNote) | $0.0018 | $0.025minimum per page of 20 records | yes |
Products similar to a product/v1/xiaohongshu/similarProducts | Xiaohongshu (RedNote) | $0.00275 | $0.012585minimum per page of 13 records | yes |
Notes under a topic/v1/xiaohongshu/topic | Xiaohongshu (RedNote) | per item $0.00275per profile record $0.0184 | $0.012548minimum per page of 10 records | no |
Creator-centre trends/v1/xiaohongshu/trends | Xiaohongshu (RedNote) | $0.00275 | $0.016668minimum per page of 20 records | yes |
Creator profile + recent notes/v1/xiaohongshu/user | Xiaohongshu (RedNote) | per profile record $0.0184per item $0.00275 | $0.025minimum per page of 21 records | no |
Search creators by keyword/v1/xiaohongshu/userSearch | Xiaohongshu (RedNote) | $0.00275 | $0.012538minimum per page of 10 records | yes |
Find streamers/v1/xingtu/anchorSearch | Xingtu (Douyin) | $0.00183 | $0.001668minimum per page of 20 records | yes |
Content trend guide/v1/xingtu/contentTrendGuide | Xingtu (Douyin) | $0.00183 | $0.001373minimum per page of 40 records | yes |
Creator profiles/v1/xingtu/creator | Xingtu (Douyin) | $0.0368 | $0.02375minimum per record fetched | no |
Creator analytics (audience, commerce, trends)/v1/xingtu/creatorAnalytics | Xingtu (Douyin) | $0.08 | $0.028614minimum per record fetched | no |
Creator videos/v1/xingtu/creatorVideos | Xingtu (Douyin) | $0.00192 | $0.002593minimum per page of 11 records | yes |
IP activity details/v1/xingtu/ipActivityDetail | Xingtu (Douyin) | $0.00183 | $0.001428minimum per record fetched | yes |
IP marketing calendar/v1/xingtu/ipCalendar | Xingtu (Douyin) | $0.00183 | $0.002607minimum per page of 40 records | yes |
Marketing cases/v1/xingtu/marketingCases | Xingtu (Douyin) | $0.00183 | $0.001357minimum per page of 25 records | yes |
Find MCN agencies/v1/xingtu/mcnSearch | Xingtu (Douyin) | $0.00183 | $0.008175minimum per page of 20 records | yes |
Ranking lists/v1/xingtu/ranking | Xingtu (Douyin) | $0.00183 | $0.00375minimum per page of 15 records | yes |
Creator rate cards/v1/xingtu/rateCard | Xingtu (Douyin) | $0.08 | $0.032155minimum per record fetched | no |
Find creators/v1/xingtu/search | Xingtu (Douyin) | $0.00183 | $0.002875minimum per page of 10 records | yes |
Similar creators/v1/xingtu/similarCreators | Xingtu (Douyin) | $0.00183 | $0.001344minimum per page of 12 records | yes |
Find Toutiao creators/v1/xingtu/toutiaoSearch | Xingtu (Douyin) | $0.00183 | $0.001338minimum per page of 20 records | yes |
Video report/v1/xingtu/videoReport | Xingtu (Douyin) | $0.0368 | $0.016429minimum per record fetched | no |
Bangumi tab: anime recommendations (no input needed)/v1/bilibili/bangumiFeed | Bilibili | $0.00736 | $0.001317minimum per page of 10 records | no |
Cinema tab: films, documentaries, TV (no input needed)/v1/bilibili/cinemaFeed | Bilibili | $0.00736 | $0.001322minimum per page of 10 records | no |
Video comments/v1/bilibili/comments | Bilibili | $0.00736 | $0.0025minimum per page of 10 records | no |
Video danmaku (on-screen comments)/v1/bilibili/danmaku | Bilibili | $0.00736 | $0.0025minimum per page of 15 records | no |
Single dynamic (post) by ID or link/v1/bilibili/dynamicDetail | Bilibili | $0.00736 | $0.003064minimum per record fetched | no |
Creator's public favourite folders (videos)/v1/bilibili/favorites | Bilibili | $0.00736 | $0.0025minimum per page of 3 records | no |
Home recommended videos (no input needed)/v1/bilibili/homeFeed | Bilibili | $0.00736 | $0.0025minimum per page of 5 records | no |
Trending search words (no input needed)/v1/bilibili/hotSearch | Bilibili | $0.00736 | $0.00125minimum per page of 3 records | no |
Live room status (title, viewers, live or not)/v1/bilibili/liveRoom | Bilibili | $0.00736 | $0.00125minimum per record fetched | no |
Popular videos feed (no input needed)/v1/bilibili/popular | Bilibili | $0.00736 | $0.00125minimum per page of 3 records | no |
Replies under a comment (full thread)/v1/bilibili/replies | Bilibili | $0.00736 | $0.001315minimum per page of 3 records | no |
Search videos by keyword/v1/bilibili/search | Bilibili | $0.00736 | $0.003125minimum per page of 20 records | no |
Video details/v1/bilibili/video | Bilibili | $0.00736 | $0.001445minimum per record fetched | no |
Account's articles/v1/wechat/account | $0.005 | $0.0375minimum per page of 28 records | yes | |
Official Account's custom menu/v1/wechat/accountMenu | $0.0184 | $0.012723minimum per record fetched | no | |
Article comments/v1/wechat/articleComments | $0.003 | $0.013085minimum per page of 10 records | yes | |
Channels account's collections/v1/wechat/channelCollections | $0.005 | $0.0125minimum per page of 3 records | yes | |
Channels video comments/v1/wechat/channelComments | $0.005 | $0.010817minimum per page of 15 records | yes | |
Channels account profile/v1/wechat/channelProfile | $0.0184 | $0.025minimum per record fetched | no | |
Channels video details/v1/wechat/channelVideoDetails | $0.0184 | $0.012569minimum per record fetched | no | |
Channels account's videos/v1/wechat/channelVideos | $0.005 | $0.0125minimum per page of 3 records | yes | |
Search mini programs by keyword/v1/wechat/miniProgram | $0.014 | $0.142992minimum per page of 10 records | no | |
Account's registered company/v1/wechat/principal | $0.45 | $0.178815minimum per record fetched | no | |
Search articles by keyword/v1/wechat/search | $0.005 | $0.012507minimum per page of 20 records | yes | |
Article read and like counts/v1/wechat/stats | $0.0184 | $0.013417minimum per record fetched | no | |
Search Channels videos by keyword/v1/wechat/videoSearch | $0.005 | $0.012595minimum per page of 10 records | yes | |
Channel profile/v1/youtube/channelInfo | YouTube | $0.003 | $0.002642minimum per record fetched | yes |
Search channels by keyword/v1/youtube/channelSearch | YouTube | $0.003 | $0.001347minimum per record fetched | yes |
Channel Shorts/v1/youtube/channelShorts | YouTube | $0.003 | $0.0025minimum per page of 15 records | yes |
Channel videos/v1/youtube/channelVideos | YouTube | $0.003 | $0.0025minimum per page of 15 records | yes |
Channel community posts/v1/youtube/communityPosts | YouTube | $0.003 | $0.001304minimum per record fetched | yes |
Related videos/v1/youtube/relatedVideos | YouTube | $0.003 | $0.00125minimum per page of 3 records | yes |
Search videos by keyword/v1/youtube/search | YouTube | $0.003 | $0.002232minimum per page of 10 records | yes |
Search inside channels/v1/youtube/searchInChannel | YouTube | $0.003 | $0.0025minimum per page of 3 records | yes |
Search Shorts by keyword/v1/youtube/shorts | YouTube | $0.003 | $0.001353minimum per page of 10 records | yes |
Video details/v1/youtube/videoDetail | YouTube | $0.003 | $0.00125minimum per record fetched | yes |
Blogger profiles/v1/pugongying/blogger | Pugongying (Xiaohongshu) | $0.06 | $0.082302minimum per record fetched | no |
Notes of a blogger/v1/pugongying/bloggerNotes | Pugongying (Xiaohongshu) | $0.0092 | $0.025085minimum per page of 5 records | no |
Blogger reports/v1/pugongying/bloggerReport | Pugongying (Xiaohongshu) | $0.06 | $0.025115minimum per record fetched | no |
Content square/v1/pugongying/contentSquare | Pugongying (Xiaohongshu) | $0.0092 | $0.025145minimum per page of 10 records | no |
Keyword statistics/v1/pugongying/keyword | Pugongying (Xiaohongshu) | $0.06 | $0.028073minimum per record fetched | no |
Live-commerce streamers/v1/pugongying/liveSearch | Pugongying (Xiaohongshu) | $0.0092 | $0.025157minimum per page of 10 records | no |
Note reports/v1/pugongying/noteReport | Pugongying (Xiaohongshu) | $0.06 | $0.025213minimum per record fetched | no |
Find bloggers/v1/pugongying/search | Pugongying (Xiaohongshu) | $0.0092 | $0.0375minimum per page of 20 records | no |
Similar bloggers/v1/pugongying/similarBloggers | Pugongying (Xiaohongshu) | $0.0092 | $0.025163minimum per page of 4 records | no |
UP host profiles/v1/huahuo/creator | Huahuo | $0.0368 | $0.015082minimum per record fetched | no |
UP host trend reports/v1/huahuo/creatorTrends | Huahuo | $0.0368 | $0.0151minimum per record fetched | no |
Live-streaming profiles/v1/huahuo/liveCreator | Huahuo | $0.0368 | $0.015119minimum per record fetched | no |
Find live streamers/v1/huahuo/liveSearch | Huahuo | $0.00506 | $0.012567minimum per page of 20 records | no |
Ranking boards/v1/huahuo/rankings | Huahuo | $0.00506 | $0.0225minimum per page of 30 records | no |
Representative videos/v1/huahuo/representativeVideos | Huahuo | $0.00506 | $0.007543minimum per page of 8 records | no |
Find UP hosts/v1/huahuo/search | Huahuo | $0.00506 | $0.012617minimum per page of 10 records | no |
Similar UP hosts/v1/huahuo/similarCreators | Huahuo | $0.00506 | $0.007595minimum per page of 11 records | no |
Comments of posts/v1/reddit/comments | $0.003 | $0.0025minimum per page of 8 records | yes | |
Feed (popular, home, news, games)/v1/reddit/feed | $0.003 | $0.001295minimum per page of 5 records | yes | |
Search posts by keyword/v1/reddit/search | $0.003 | $0.001338minimum per page of 5 records | yes | |
Subreddit posts/v1/reddit/subreddit | $0.003 | $0.001308minimum per page of 6 records | yes | |
Subreddit info/v1/reddit/subredditInfo | $0.003 | $0.00129minimum per record fetched | yes | |
Comments of users/v1/reddit/userComments | $0.003 | $0.001403minimum per page of 5 records | yes | |
Posts of users/v1/reddit/userPosts | $0.003 | $0.001287minimum per page of 10 records | yes | |
User profiles/v1/reddit/userProfile | $0.003 | $0.001283minimum per record fetched | yes | |
Ad details and analyses/v1/tiktok-creative-center/adDetail | TikTok Creative Center | $0.0022 | $0.001319minimum per record fetched | yes |
Music charts/v1/tiktok-creative-center/musicChart | TikTok Creative Center | $0.0022 | $0.001368minimum per page of 50 records | yes |
Creator search insights/v1/tiktok-creative-center/searchInsights | TikTok Creative Center | $0.0022 | $0.001349minimum per page of 10 records | yes |
Spotlight ads/v1/tiktok-creative-center/spotlightAds | TikTok Creative Center | $0.0022 | $0.001318minimum per page of 5 records | yes |
Top ads/v1/tiktok-creative-center/topAds | TikTok Creative Center | $0.0022 | $0.001695minimum per page of 13 records | yes |
Trending hashtags/v1/tiktok-creative-center/trendingHashtags | TikTok Creative Center | $0.00077 | $0.001407minimum per page of 19 records | yes |
Trending search words/v1/tiktok-creative-center/trendingSearches | TikTok Creative Center | $0.0022 | $0.00133minimum per page of 10 records | yes |
Trending videos/v1/tiktok-creative-center/trendingVideos | TikTok Creative Center | $0.00077 | $0.00171minimum per page of 30 records | yes |
Post details/v1/threads/postDetails | Threads | $0.003 | $0.002598minimum per record fetched | yes |
Replies of posts/v1/threads/replies | Threads | $0.003 | $0.003392minimum per page of 10 records | yes |
Search posts by keyword/v1/threads/search | Threads | $0.003 | $0.00274minimum per page of 10 records | yes |
Search profiles by keyword/v1/threads/searchProfiles | Threads | $0.003 | $0.002549minimum per page of 8 records | yes |
Profile posts/v1/threads/userPosts | Threads | $0.003 | $0.005minimum per page of 15 records | yes |
Profile replies/v1/threads/userReplies | Threads | $0.003 | $0.005minimum per page of 6 records | yes |
Profile reposts/v1/threads/userReposts | Threads | $0.003 | $0.005069minimum per record fetched | yes |
Description images and specs of items/v1/jd/descriptionImages | JD.com | $0.05 | $0.038965minimum per record fetched | no |
Full product record of items/v1/jd/product | JD.com | $0.05 | $0.038848minimum per record fetched | no |
Product search by keyword/v1/jd/search | JD.com | $0.0046 | $0.027319minimum per page of 10 records | yes |
Products of shops/v1/jd/shop | JD.com | $0.0046 | $0.036972minimum per page of 5 records | yes |
Product details/v1/jd-product/product | JD.com | $0.05 | $0.035714minimum per record fetched | no |
Search products by keyword/v1/jd-search/search | JD.com | $0.0046 | $0.026787minimum per page of 30 records | yes |
Featured videos feed (no input needed)/v1/kuaishou/featuredFeed | Kuaishou | $0.0018 | $0.001523minimum per page of 3 records | yes |
Hot and ranking lists/v1/kuaishou/hotLists | Kuaishou | $0.0018 | $0.001527minimum per page of 10 records | yes |
Live status of users/v1/kuaishou/live | Kuaishou | $0.0018 | $0.001558minimum per record fetched | yes |
Search by keyword/v1/kuaishou/search | Kuaishou | $0.0018 | $0.01875minimum per page of 10 records | yes |
Search users by keyword/v1/kuaishou/searchUsers | Kuaishou | $0.0018 | $0.012645minimum per page of 20 records | yes |
Video details/v1/kuaishou/videoDetails | Kuaishou | $0.0018 | $0.001282minimum per record fetched | yes |
Products of a category/v1/tiktok-shop/category | TikTok Shop | $0.0014 | $0.001328minimum per page of 10 records | yes |
Hot-selling products/v1/tiktok-shop/hotSelling | TikTok Shop | $0.0014 | $0.001617minimum per page of 10 records | yes |
Keyword suggestions/v1/tiktok-shop/keywordSuggest | TikTok Shop | $0.0014 | $0.001365minimum per page of 30 records | yes |
Product details (SKUs, stock)/v1/tiktok-shop/product | TikTok Shop | $0.00221 | $0.001524minimum per record fetched | yes |
Product reviews/v1/tiktok-shop/reviews | TikTok Shop | $0.0014 | $0.001379minimum per page of 10 records | yes |
Shop products/v1/tiktok-shop/shop | TikTok Shop | $0.0014 | $0.001384minimum per page of 10 records | yes |
Questions and answers of items (问大家)/v1/taobao/questions | Taobao | $0.008 | $0.02684minimum per page of 10 records | no |
Buyer reviews of items/v1/taobao/reviews | Taobao | $0.0045 | $0.03595minimum per page of 10 records | yes |
Search products by keyword/v1/taobao/search | Taobao | $0.008 | $0.036069minimum per page of 10 records | no |
Products of shops/v1/taobao/shop | Taobao | $0.008 | $0.062892minimum per page of 10 records | no |
Products of shops by seller ID and shop ID (60 per request)/v1/taobao/shopProducts | Taobao | $0.008 | $0.036355minimum per page of 10 records | no |
Recent hot movies or TV/v1/douban/hot | Douban | $0.0046 | $0.017958minimum per page of 10 records | yes |
Review full text/v1/douban/review | Douban | $0.0276 | $0.018093minimum per record fetched | no |
Review list of subjects/v1/douban/reviews | Douban | $0.0046 | $0.017985minimum per page of 10 records | yes |
Subject details/v1/douban/subject | Douban | $0.025 | $0.018017minimum per record fetched | no |
Top gifters of a live room/v1/tiktok-live/liveGifters | TikTok LIVE | $0.001 | $0.0025minimum per page of 2 recordsfewer records may cost less; this is the most | yes |
Daily creator ranking/v1/tiktok-live/liveRanking | TikTok LIVE | $0.002 | $0.0013minimum per page of 10 records | yes |
Live search/v1/tiktok-live/liveSearch | TikTok LIVE | $0.0027 | $0.001505minimum per page of 10 records | yes |
Live status/v1/tiktok-live/liveStatus | TikTok LIVE | $0.0027 | $0.001695minimum per record fetched | yes |
Best Sellers ranking/v1/amazon/bestSellers | Amazon | $0.004 | $0.018329minimum per page of 20 records | yes |
Products of a category/v1/amazon/category | Amazon | $0.004 | $0.017968minimum per page of 10 records | yes |
Search products by keyword/v1/amazon/search | Amazon | $0.004 | $0.02381minimum per page of 15 records | yes |
Details of products/v1/douyin-shop/product | Douyin Shop | $0.029 | $0.02701minimum per record fetched | no |
