Douyin Search creators by keyword API
Creator search entries carry secUid, nickname, avatarUrl, followerCount, likedCount, videoCount, category (the category tag Douyin gives the account) and url.
Douyin creator search (user)
Creator search entries carry secUid, nickname, avatarUrl, followerCount, likedCount, videoCount, category (the category tag Douyin gives the account) and url.
The input that produced this run
Mode users. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "users" | What to scrape: the hot search board, videos (or image posts) by keyword, a creator's videos, details of videos, creator profiles, comments (optionally with replies) of videos, danmaku of videos, the videos of a... |
keyword | "美妆" | Search keyword. Chinese keywords work best, e.g. "美食". In mode board it is an optional filter on the board (leave empty for the full board). |
maxResults | 10 | Maximum number of items to return in total for this run. You are charged per item returned. |
9 fields in every user
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | user |
secUid | str | <masked> |
url | str | <masked> |
nickname | str | <masked> |
avatarUrl | str | <masked> |
followerCount | int | 3546906 |
likedCount | int | 8989318 |
videoCount | int | 995 |
category | null | null |
A real run, 9 fields per record
Run on 2026-11-09 with input {"mode": "users", "keyword": "美妆", "maxResults": 10}. Personal fields of ordinary users are masked here.
| followerCount | likedCount | videoCount |
|---|---|---|
| 3546906 | 8989318 | 995 |
| 1824481 | 1317697 | 874 |
| 2416614 | 3157 | 47 |
| 2693715 | 3881655 | 351 |
| 562809 | 4831389 | 20066 |
| 1385698 | 2440202 | 154 |
All 9 fields in one record
typeusersecUidurlnicknameavatarUrlfollowerCount3546906likedCount8989318videoCount995category
What one user costs
result · Each video, comment (and reply), hot topic, follower or following entry, creator, hashtag, sound, series or board entry returned (the detail boards eventDetail and hotWordDetail: each record or row, and each ID after the first also pays one run-start fee) · $0.005 · $0.004511 · $0.004076
Run this request yourself
The same input as above, three ways.