Silkline Data / China social media search API / Search
Real run · 2026-11-09 · 10 recordsChina social media search Search API
Search from China social media search, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
13fields per record
7srun time, start to finish
—per record, Bronze tier
Request
The input that produced this run
Mode search. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "search" | What to run. Only one mode: search posts by keyword across Chinese platforms. |
keywords | ["小米"] | Search queries; each keyword is a separate search and pays its own start fee. Chinese works best. Operators: A && B (both), A || B (either), -A (exclude), (A && B) || C (group), "A" (exact phrase).... |
lastHours | 24 | Only posts of the last N hours (1 to 744). Used when 'Start time' is empty; 'Start time' and 'End time' override it. Posts come oldest first inside the window, so use a short window to get the newest posts. Default 24. |
maxResults | 10 | Maximum posts for each search (each keyword, or each keyword and chosen platform), up to 1000. You are charged $0.02 per post returned, plus a $0.04 start fee per run; every further keyword (or keyword and platform... |
Response fields
13 fields in every post
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | post |
platform | str | kuaishou |
siteName | str | 快手 |
keyword | str | 小米 |
title | null | null |
text | str | 内蒙古敖汉黄小米5斤 |
url | str | http://video.kuaishou.com/short-video/3x3dvzs2b37393y |
authorName | str | <masked> |
authorId | str | <masked> |
authorAvatarUrl | null | null |
publishedAt | str | 2026-11-08T09:24:36Z |
imageUrls | list | ["https://ali2.a.kwimgs.com/upic/2026/11/08/17/BMjAyNjExMDgx |
videoUrl | str | https://alimov2.a.kwimgs.com/upic/2026/11/08/17/BMjAyNjEx... |
Sample output
A real run, 13 fields per record
Run on 2026-11-09 with input {"mode": "search", "keywords": ["小米"], "lastHours": 24, "maxResults": 10}. Personal fields of ordinary users are masked here.
| keyword | siteName | text | platform | publishedAt |
|---|---|---|---|---|
| 小米 | 快手 | 内蒙古敖汉黄小米5斤 | kuaishou | 2026-11-08T09:24:36Z |
| 小米 | 抖音 | 一口气看10集,这剧情太揪心了!演绎跨越古玩界千年风云 | douyin | 2026-11-08T09:24:37Z |
| 小米 | 快手 | #博雅 #人气女王博雅g #博雅的牛油果 #官方姐姐给点热量吧 @沈西恨.独行✂️枯🚪(O1846918635) ... | kuaishou | 2026-11-08T09:24:38Z |
| 小米 | 快手 | 棕豹纹猫咪适用苹果18pro/17/华为/vivoppo/小米大视窗手机壳 | kuaishou | 2026-11-08T09:24:39Z |
| 小米 | 抖音 | 满屏爱心猫咪适用苹果18/17/16Pro华为mate90小米oppovivo手机壳 | douyin | 2026-11-08T09:24:39Z |
| 小米 | 抖音 | 满屏爱心猫咪适用苹果18/17/16Pro华为mate90小米oppovivo手机壳 | douyin | 2026-11-08T09:24:39Z |
All 13 fields in one record
typepostplatformkuaishousiteName快手keyword小米titletext内蒙古敖汉黄小米5斤urlhttp://video.kuaishou.com/short-video/3x3dvzs2b37393yauthorNameauthorIdauthorAvatarUrlpublishedAt2026-11-08T09:24:36ZimageUrlsvideoUrlhttps://alimov2.a.kwimgs.com/upic/2026/11/08/17/BMjAyNjEx...
Limits
Good to know before you run it
- A keyword matches any post that contains it, so a short or common word also brings unrelated posts (searching
小米alone returns posts that only mention it in a hashtag). Narrow it with the query syntax, for example"小米" && (手机 || 汽车). - A page holds 10 posts. The search goes on while a page brings at least 2 posts you do not have yet and the platform has more; it stops at your
maxResults. - A quiet keyword or a short window can return nothing for a platform; that is a normal result, and the start fee still applies because the search was made.
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json