Silkline Data / Bilibili API / Video danmaku (on-screen comments)
Real run · 2026-11-09 · 10 recordsBilibili Video danmaku API
Video danmaku (on-screen comments) from Bilibili, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
12fields per record
6srun time, start to finish
$0.00736per record, Bronze tier
What it returns
Bilibili danmaku (on-screen comments) (mode danmaku)
| Field | Description |
|---|---|
text |
Danmaku text |
timeSeconds |
Position in the video where it appears, in seconds |
sentAt |
When it was sent, ISO 8601 UTC |
color |
Hex colour, for example #FFFFFF |
displayMode |
1-3 scrolling, 4 bottom, 5 top, 6 reverse, 7 positioned, 8 code, 9 BAS |
fontSize |
Font size |
pool |
0 normal, 1 subtitle, 2 special |
senderHash |
The platform's public hash of the sender's user ID |
danmakuId |
Danmaku ID |
videoBvid, videoUrl |
The video it belongs to |
Request
The input that produced this run
Mode danmaku. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "danmaku" | What to scrape: search videos by keyword, details of specific videos, comments of videos, danmaku (on-screen comments) of videos, subtitles (full transcripts) of videos, creator profiles with their recent videos, a... |
videos | ["BV1M1421t7hT"] | Bilibili video URLs or BV IDs, e.g. https://www.bilibili.com/video/BV1M1421t7hT or BV1M1421t7hT. Short links (https://b23.tv/...) work too. For danmaku and subtitles, a link ending in ?p=2 (or p=3, ...) selects that... |
maxResults | 10 | Maximum number of items to return in total for this run (for the trending board, at most 50 words). You are charged per item returned. |
Response fields
12 fields in every danmaku
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | danmaku |
danmakuId | str | 1654002694035344384 |
videoUrl | str | https://www.bilibili.com/video/BV1M1421t7hT |
videoBvid | str | BV1M1421t7hT |
text | str | B站用户现状 |
timeSeconds | int | 0 |
sentAt | str | 2024-08-21T18:08:06Z |
displayMode | int | 1 |
fontSize | int | 25 |
color | str | #FFFFFF |
pool | int | 0 |
senderHash | str | 87526bd6 |
Sample output
A real run, 12 fields per record
Run on 2026-11-09 with input {"mode": "danmaku", "videos": ["BV1M1421t7hT"], "maxResults": 10}. Personal fields of ordinary users are masked here.
| text | timeSeconds | sentAt | displayMode | fontSize | color |
|---|---|---|---|---|---|
| B站用户现状 | 0 | 2024-08-21T18:08:06Z | 1 | 25 | #FFFFFF |
| 这不苟哉强吗 | 0 | 2024-08-17T14:39:45Z | 1 | 25 | #FFFFFF |
| ocoamo | 0.497 | 2024-08-14T13:37:41Z | 1 | 25 | #FFFFFF |
| + | 0.85 | 2024-09-09T15:03:35Z | 1 | 25 | #FFFFFF |
| 以为封面王天一 | 0.899 | 2024-08-19T08:48:50Z | 1 | 25 | #FFFFFF |
| 这个视频被云南网警转发了 | 1.059 | 2024-08-16T12:06:26Z | 1 | 25 | #FFFFFF |
All 12 fields in one record
typedanmakudanmakuId1654002694035344384videoUrlhttps://www.bilibili.com/video/BV1M1421t7hTvideoBvidBV1M1421t7hTtextB站用户现状timeSeconds0sentAt2024-08-21T18:08:06ZdisplayMode1fontSize25color#FFFFFFpool0senderHash87526bd6
Pricing
What one danmaku costs
Result · one video, comment, reply, danmaku, creator video, dynamic, trending word, live room, show (season) · $0.00736 · $0.00664 · $0.006
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json