Silkline Data / AliExpress API / Search products by keyword
Real run · 2026-11-09 · 10 recordsAliExpress Search products by keyword API
Search products by keyword from AliExpress, returned as JSON rows you can save to CSV.
Resultready
JSON
10records in this run
11fields per record
7srun time, start to finish
$0.008per record, Bronze tier
Request
The input that produced this run
Mode search. Parameters as sent, with what each one does.
| Parameter | Value | What it does |
|---|---|---|
mode | "search" | What to scrape: products by keyword. |
keywords | ["phone case"] | Search keywords. Results are collected keyword by keyword until Max results is reached. Falls back to "phone case" when empty. |
sort | "bestSelling" | Order of the results. |
currency | "USD" | Currency of the prices (and of the price range below). |
maxResults | 10 | Maximum number of products to return in total for this run. You are charged per product returned. |
Response fields
11 fields in every product
From the first record of the run above. Identity fields of ordinary users are masked on this site.
| Field | Type | Example |
|---|---|---|
type | str | product |
itemId | str | 3256808722668670 |
url | str | https://www.aliexpress.com/item/3256808722668670.html |
searchKeyword | str | phone case |
currency | str | USD |
title | str | Luxury Magnetic Matte Translucent Armor Shockproof Case F... |
price | float | 1.09 |
soldCount | int | 151223 |
rating | float | 4.9 |
isAd | bool | false |
imageUrl | str | https://ae-pic-a1.aliexpress-media.com/kf/S6f0638ad548548... |
Sample output
A real run, 11 fields per record
Run on 2026-11-09 with input {"mode": "search", "keywords": ["phone case"], "sort": "bestSelling", "currency": "USD", "maxResults": 10}. Personal fields of ordinary users are masked here.
| title | searchKeyword | price | soldCount | rating | currency |
|---|---|---|---|---|---|
| Luxury Magnetic Matte Translucent Armor Shockproof Case F... | phone case | 1.09 | 151223 | 4.9 | USD |
| Luxury Matte Armor For Magsafe Magnetic Wireless Charging... | phone case | 3.25 | 129554 | 4.9 | USD |
| For Magesafe Magnetic Transparent Wireless Charge Case Fo... | phone case | 1.09 | 116488 | 4.7 | USD |
| Luxury Liquid Silicone Phone Case for APPLE iPhone 11 13 ... | phone case | 1.09 | 88286 | 4.5 | USD |
| Luxury Shockproof Transparent Case For iPhone 18 17 16 15... | phone case | 1.09 | 78767 | 4.8 | USD |
| Ultra Thin Clear Phone Case For iPhone 11 12 13 14 15 16 ... | phone case | 1.09 | 77174 | 4.8 | USD |
All 11 fields in one record
typeproductitemId3256808722668670urlhttps://www.aliexpress.com/item/3256808722668670.htmlsearchKeywordphone casecurrencyUSDtitleLuxury Magnetic Matte Translucent Armor Shockproof Case F...price1.09soldCount151223rating4.9isAdimageUrlhttps://ae-pic-a1.aliexpress-media.com/kf/S6f0638ad548548...
Pricing
What one product costs
result · $0.008 · For each product returned
Developers
Run this request yourself
The same input as above, three ways.
Request
Response · 200application/json